Kinoshita Meister TokyoKinoshita Meister Tokyo

Latest games
Upcoming games
Related players
-
- CALDERANO Hugo
- 7Win 8Lose
-
- MATSUSHIMA Sora
- 50Win 43Lose
-
- LIN Yun-Ju
- 45Win 14Lose
-
- TOGAMI Shunsuke
- 28Win 15Lose
-
- PARK Ganghyeon
- 6Win 7Lose
-
- YOSHIYAMA Ryoichi
- 28Win 36Lose
-
- CHAN Baldwin Ho Wah
- 2Win 2Lose
-
- YOSHIMURA Kazuhiro
- 60Win 65Lose
-
- FREITAS Marcos
- 4Win 0Lose
-
- KAWAKAMI Ryuusei
- 3Win 1Lose
-
- YOKOTANI Jo
- 10Win 16Lose
-
- ONO Soma
- 0Win 1Lose
-
- HAGIHARA Keishi
- 3Win 10Lose
-
- JUN Mizutani
- 51Win 36Lose
-
- KORIYAMA Hokuto
- 2Win 0Lose
-
- YAN An
- 24Win 15Lose
-
- TAZOE Kenta
- 30Win 35Lose
-
- ONODERA Shohei
- 3Win 5Lose
-
- Yuta ITO
- 0Win 2Lose
-
- HOU Yingchao
- 18Win 16Lose
-
- MA Te
- 0Win 1Lose
-
- FUJIMURA Tomoya
- 0Win 1Lose
Ranking (2026/01/06)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | |
| 2 | 12 | 7 | 36 | |
| 3 | 10 | 7 | 33 | |
| 4 | 9 | 9 | 28 | |
| 5 | 8 | 10 | 28 | |
| 6 | 3 | 13 | 13 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 14 | 3 | 47 | |
| 2 | 13 | 6 | 45 | |
| 3 | 12 | 5 | 41 | |
| 4 | 6 | 12 | 22 | |
| 5 | 6 | 11 | 21 | |
| 6 | 1 | 15 | 5 | |
Player ranking (2026/01/06)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 46 |
| 2 | ARINOBU Taimu | Saitama | 45 |
| 3 | OSHIMA Yuya | Ryukyu | 38 |
| 4 | Hao Shuai | Rivets | 36 |
| 5 | HARIMOTO Tomokazu | Rivets | 33 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 48 |
| 2 | YOKOI Sakura | Mallets | 46 |
| 3 | IZUMO Miku | Kyoto | 44 |
| 4 | SATO Hitomi | Mallets | 40 |
| 5 | KIHARA Miyuu | Nagoya | 39 |
