- Home / T-League / Kinoshita Meister Tokyo / Game results
Kinoshita Meister Tokyo Game results
-
Kinoshita Meister Tokyo
2 - 312/15
Okayama Rivets
-
Kinoshita Meister Tokyo
3 - 212/11
T.T Saitama
-
Kinoshita Meister Tokyo
1 - 312/05
Ryukyu Asteeda
-
Kinoshita Meister Tokyo
3 - 111/21
Okayama Rivets
-
T.T Saitama
3 - 111/20
Kinoshita Meister Tokyo
-
Kinoshita Meister Tokyo
2 - 311/18
Ryukyu Asteeda
-
Kinoshita Meister Tokyo
4 - 011/17
Ryukyu Asteeda
-
Okayama Rivets
1 - 302/16
Kinoshita Meister Tokyo
-
T.T Saitama
1 - 302/15
Kinoshita Meister Tokyo
-
Kinoshita Meister Tokyo
3 - 102/11
Okayama Rivets
-
Kinoshita Meister Tokyo
3 - 202/09
T.T Saitama
-
Kinoshita Meister Tokyo
0 - 402/08
Ryukyu Asteeda
-
Ryukyu Asteeda
0 - 402/02
Kinoshita Meister Tokyo
-
Kinoshita Meister Tokyo
1 - 301/26
Ryukyu Asteeda
-
Kinoshita Meister Tokyo
3 - 101/25
Okayama Rivets
Ranking (2025/12/24)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | |
| 2 | 12 | 7 | 36 | |
| 3 | 10 | 7 | 33 | |
| 4 | 9 | 9 | 28 | |
| 5 | 8 | 10 | 28 | |
| 6 | 3 | 13 | 13 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 14 | 3 | 47 | |
| 2 | 13 | 6 | 45 | |
| 3 | 12 | 5 | 41 | |
| 4 | 6 | 12 | 22 | |
| 5 | 6 | 11 | 21 | |
| 6 | 1 | 15 | 5 | |
Player ranking (2025/12/24)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 46 |
| 2 | ARINOBU Taimu | Saitama | 45 |
| 3 | OSHIMA Yuya | Ryukyu | 38 |
| 4 | Hao Shuai | Rivets | 36 |
| 5 | HARIMOTO Tomokazu | Rivets | 33 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 48 |
| 2 | YOKOI Sakura | Mallets | 46 |
| 3 | IZUMO Miku | Kyoto | 44 |
| 4 | SATO Hitomi | Mallets | 40 |
| 5 | KIHARA Miyuu | Nagoya | 39 |
