03/03 Kyushu Asteeda VS KYOTO-KABUYARIZE
3
-
2
03/03
03/03
-
- 8 - 11
- 8 - 11
-
- 11 - 10
- 9 - 11
- 5 - 11
- 7 - 11
-
- 9 - 11
- 4 - 11
- 11 - 6
- 11 - 8
- 11 - 7
-
- 9 - 11
- 7 - 11
- 11 - 6
- 11 - 7
- 11 - 9
-
- 11 - 7
Latest games
Ranking (2025/12/04)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | |
| 2 | 9 | 7 | 30 | |
| 3 | 8 | 7 | 27 | |
| 4 | 7 | 8 | 24 | |
| 5 | 7 | 7 | 22 | |
| 6 | 3 | 10 | 12 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 12 | 3 | 41 | |
| 2 | 11 | 2 | 36 | |
| 3 | 9 | 5 | 32 | |
| 4 | 6 | 9 | 21 | |
| 5 | 4 | 11 | 15 | |
| 6 | 0 | 12 | 2 | |
Player ranking (2025/12/04)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | ARINOBU Taimu | Saitama | 34 |
| 3 | OSHIMA Yuya | Ryukyu | 32 |
| 4 | Hao Shuai | Rivets | 28 |
| 5 | HARIMOTO Tomokazu | Rivets | 27 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | IZUMO Miku | Kyoto | 44 |
| 2 | NAGASAKI Miyu | Kanagawa | 38 |
| 3 | YOKOI Sakura | Mallets | 34 |
| 4 | HIRANO Miu | Kanagawa | 33 |
| 5 | KIHARA Miyuu | Nagoya | 29 |


