Game results
-
Shizuoka-JADE
1 - 203/01
Okayama Rivets
-
Kanazawa-PORT
4 - 203/01
T.T Saitama
-
KYOTO-KABUYARIZE
1 - 303/01
Kinoshita Abyell Kanagawa
-
KYOTO-KABUYARIZE
4 - 002/28
Kyushu Asteeda
-
Shizuoka-JADE
2 - 302/28
Kinoshita Meister Tokyo
-
Kanazawa-PORT
1 - 302/28
Ryukyu Asteeda
-
Nissay Redelf
3 - 102/23
Kinoshita Abyell Kanagawa
-
Nissay Redelf
3 - 202/22
Nipponpaint Mallets
-
Top Nagoya
3 - 102/22
Kyushu Asteeda
-
Okayama Rivets
1 - 302/22
Kinoshita Meister Tokyo
-
Top Nagoya
4 - 002/21
KYOTO-KABUYARIZE
-
Okayama Rivets
2 - 302/21
Shizuoka-JADE
-
Ryukyu Asteeda
1 - 302/15
Okayama Rivets
-
T.T Saitama
0 - 402/15
Kinoshita Meister Tokyo
-
Kyushu Asteeda
3 - 202/15
Kinoshita Abyell Kanagawa
Ranking (2026/03/04)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 14 | 8 | 49 | |
| 2 | 14 | 9 | 40 | |
| 3 | 12 | 10 | 40 | |
| 4 | 12 | 11 | 40 | |
| 5 | 12 | 12 | 35 | |
| 6 | 5 | 19 | 21 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 17 | 7 | 59 | |
| 2 | 17 | 6 | 57 | |
| 3 | 15 | 8 | 54 | |
| 4 | 11 | 12 | 39 | |
| 5 | 7 | 16 | 26 | |
| 6 | 3 | 21 | 12 | |
Player ranking (2026/03/04)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 61 |
| 2 | ARINOBU Taimu | Saitama | 56 |
| 3 | Hao Shuai | Rivets | 52 |
| 4 | OSHIMA Yuya | Ryukyu | 50 |
| 5 | YOSHIMURA Maharu | Ryukyu | 38 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 58 |
| 2 | IZUMO Miku | Kyoto | 58 |
| 3 | KIHARA Miyuu | Nagoya | 52 |
| 4 | SATO Hitomi | Mallets | 51 |
| 5 | NAGASAKI Miyu | Kanagawa | 48 |
