Game results
-
Nipponpaint Mallets
12/14 14:00
In schedule
Top Nagoya
-
Kanazawa-PORT
12/14 13:00
In schedule
Shizuoka-JADE
-
Top Nagoya
0 - 011/30
KYOTO-KABUYARIZE
-
T.T Saitama
3 - 111/30
Okayama Rivets
-
Kyushu Asteeda
3 - 111/30
Nissay Redelf
-
Shizuoka-JADE
2 - 311/30
Kinoshita Meister Tokyo
-
Kyushu Asteeda
1 - 311/29
Kinoshita Abyell Kanagawa
-
Shizuoka-JADE
0 - 511/29
Kanazawa-PORT
-
Top Nagoya
3 - 111/29
Nipponpaint Mallets
-
T.T Saitama
3 - 211/29
Ryukyu Asteeda
-
Okayama Rivets
3 - 211/23
Kinoshita Meister Tokyo
-
KYOTO-KABUYARIZE
2 - 311/23
Nissay Redelf
-
KYOTO-KABUYARIZE
2 - 311/22
Top Nagoya
-
Okayama Rivets
3 - 111/22
T.T Saitama
-
Top Nagoya
1 - 311/16
Kinoshita Abyell Kanagawa
Ranking (2025/12/14)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | |
| 2 | 10 | 7 | 33 | |
| 3 | 10 | 7 | 30 | |
| 4 | 8 | 8 | 25 | |
| 5 | 7 | 9 | 25 | |
| 6 | 3 | 12 | 13 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 13 | 3 | 44 | |
| 2 | 11 | 3 | 36 | |
| 3 | 9 | 6 | 32 | |
| 4 | 6 | 9 | 21 | |
| 5 | 5 | 11 | 18 | |
| 6 | 1 | 13 | 5 | |
Player ranking (2025/12/14)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 45 |
| 2 | TANIGAKI Yuma | Kanazawa | 40 |
| 3 | OSHIMA Yuya | Ryukyu | 34 |
| 4 | HARIMOTO Tomokazu | Rivets | 30 |
| 5 | Hao Shuai | Rivets | 30 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | IZUMO Miku | Kyoto | 44 |
| 2 | NAGASAKI Miyu | Kanagawa | 43 |
| 3 | KIHARA Miyuu | Nagoya | 34 |
| 4 | YOKOI Sakura | Mallets | 34 |
| 5 | HIRANO Miu | Kanagawa | 33 |
