Game results
-
Kinoshita Meister Tokyo
01/10 17:00
In schedule
T.T Saitama
-
Okayama Rivets
01/10 13:00
In schedule
Kanazawa-PORT
-
Kinoshita Abyell Kanagawa
01/10 12:00
In schedule
Nipponpaint Mallets
-
Nissay Redelf
2 - 312/28
Top Nagoya
-
Ryukyu Asteeda
3 - 212/28
T.T Saitama
-
Nissay Redelf
3 - 112/27
Kyushu Asteeda
-
Ryukyu Asteeda
3 - 112/27
Shizuoka-JADE
-
Ryukyu Asteeda
3 - 212/21
Kinoshita Meister Tokyo
-
Kyushu Asteeda
1 - 312/21
Nipponpaint Mallets
-
Nissay Redelf
1 - 312/21
Kinoshita Abyell Kanagawa
-
Ryukyu Asteeda
1 - 312/20
Okayama Rivets
-
Nissay Redelf
4 - 012/20
KYOTO-KABUYARIZE
-
Kyushu Asteeda
0 - 412/20
Top Nagoya
-
Nissay Redelf
2 - 312/19
Nipponpaint Mallets
-
Nipponpaint Mallets
3 - 112/14
Top Nagoya
Ranking (2026/01/10)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | |
| 2 | 12 | 7 | 36 | |
| 3 | 10 | 8 | 34 | |
| 4 | 10 | 10 | 34 | |
| 5 | 9 | 9 | 28 | |
| 6 | 3 | 14 | 13 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 14 | 3 | 47 | |
| 2 | 13 | 6 | 45 | |
| 3 | 13 | 6 | 45 | |
| 4 | 7 | 12 | 25 | |
| 5 | 6 | 11 | 21 | |
| 6 | 1 | 16 | 5 | |
Player ranking (2026/01/10)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 46 |
| 2 | ARINOBU Taimu | Saitama | 45 |
| 3 | OSHIMA Yuya | Ryukyu | 42 |
| 4 | Hao Shuai | Rivets | 36 |
| 5 | HARIMOTO Tomokazu | Rivets | 33 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 48 |
| 2 | YOKOI Sakura | Mallets | 46 |
| 3 | KIHARA Miyuu | Nagoya | 44 |
| 4 | IZUMO Miku | Kyoto | 44 |
| 5 | SATO Hitomi | Mallets | 40 |
