09/13 Kinoshita Abyell Kanagawa VS KYOTO-KABUYARIZE
3
-
1
09/13
09/13
-
- 11 - 4
- 7 - 11
- 11 - 6
-
- 11 - 5
- 11 - 2
- 11 - 5
-
- 11 - 3
- 11 - 5
- 11 - 5
-
- 11 - 6
- 8 - 11
- 4 - 11
- 6 - 11
Latest games
Ranking (2025/10/26)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 7 | 3 | 23 | |
| 2 | 6 | 6 | 20 | |
| 3 | 6 | 7 | 20 | |
| 4 | 5 | 5 | 18 | |
| 5 | 5 | 5 | 15 | |
| 6 | 3 | 6 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 2 | 27 | |
| 2 | 7 | 2 | 24 | |
| 3 | 6 | 4 | 20 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 7 | 12 | |
| 6 | 0 | 8 | 1 | |
Player ranking (2025/10/26)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 34 |
| 2 | OSHIMA Yuya | Ryukyu | 29 |
| 3 | ARINOBU Taimu | Saitama | 25 |
| 4 | HARIMOTO Tomokazu | Rivets | 21 |
| 5 | Hao Shuai | Rivets | 21 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | IZUMO Miku | Kyoto | 29 |
| 2 | NAGASAKI Miyu | Kanagawa | 28 |
| 3 | YOKOI Sakura | Mallets | 23 |
| 4 | KIHARA Miyuu | Nagoya | 21 |
| 5 | HIRANO Miu | Kanagawa | 18 |


