02/14 T.T Saitama VS Kanazawa-PORT
0 -
0
02/14
02/14
Latest games
Ranking (2025/08/05)
Ranking(Men) | Win | Lose | Point | |
---|---|---|---|---|
1 | 1 | 1 | 4 | |
2 | 1 | 0 | 3 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 1 | 0 |
Ranking(Women) | Win | Lose | Point | |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 |
Player ranking (2025/08/05)
Ranking men | Name | Team | Point |
---|---|---|---|
1 | SONE Kakeru | Saitama | 6 |
2 | CHO Seungmin | Ryukyu | 5 |
3 | ARINOBU Taimu | Saitama | 5 |
4 | JIN Takuya | Saitama | 3 |
5 | YOSHIMURA Maharu | Ryukyu | 3 |