Latest games
Upcoming games
Teams
Men players
Women players
Ranking (2025/09/01)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 5 | 1 | 16 | |
| 2 | 3 | 2 | 10 | |
| 3 | 3 | 2 | 10 | |
| 4 | 1 | 2 | 4 | |
| 5 | 1 | 2 | 4 | |
| 6 | 0 | 4 | 0 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 2 | 1 | 7 | |
| 2 | 1 | 1 | 4 | |
| 3 | 1 | 0 | 3 | |
| 4 | 1 | 1 | 3 | |
| 5 | 0 | 1 | 0 | |
| 6 | 0 | 1 | 0 | |
Player ranking (2025/09/01)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 21 |
| 2 | OSHIMA Yuya | Ryukyu | 15 |
| 3 | YOSHIMURA Maharu | Ryukyu | 14 |
| 4 | MATSUSHITA Taisei | Shizuoka | 12 |
| 5 | CHO Seungmin | Ryukyu | 10 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | FAN Siqi | Nissay | 9 |
| 2 | HIRANO Miu | Kanagawa | 9 |
| 3 | AKAE Kaho | Nissay | 6 |
| 4 | TAIRA Yurika | Nagoya | 4 |
| 5 | NAGAO Takako | Nagoya | 4 |
