Latest games
Upcoming games
Teams
Men players
Women players
Ranking (2026/10/23)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 2 | 26 | |
| 2 | 6 | 5 | 20 | |
| 3 | 6 | 5 | 20 | |
| 4 | 5 | 7 | 19 | |
| 5 | 4 | 6 | 14 | |
| 6 | 3 | 7 | 10 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 1 | 33 | |
| 2 | 6 | 3 | 22 | |
| 3 | 6 | 4 | 20 | |
| 4 | 5 | 7 | 17 | |
| 5 | 3 | 8 | 12 | |
| 6 | 1 | 9 | 6 | |
Player ranking (2026/10/23)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 29 |
| 2 | KIZUKURI Yuto | Saitama | 25 |
| 3 | MATSUSHITA Taisei | Kanazawa | 23 |
| 4 | TANIGAKI Yuma | Kanazawa | 21 |
| 5 | OSHIMA Yuya | Ryukyu | 21 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | SASAO Asuka | Nissay | 28 |
| 2 | KIHARA Miyuu | Nagoya | 26 |
| 3 | YOKOI Sakura | Mallets | 26 |
| 4 | OJIO Haruna | Nagoya | 24 |
| 5 | HARIMOTO Miwa | Kanagawa | 21 |
