10/12 Top Nagoya VS Nipponpaint Mallets
						
						
														
																	1																-
																	3
															
																					
											                    10/12                      
			                  																																					                    
		                    						
						
					
																				10/12
- 
							
							
- 11 - 10
 - 8 - 11
 - 11 - 9
 
 - 
							
							
- 10 - 11
 - 7 - 11
 - 8 - 11
 
 - 
							
							
- 10 - 11
 - 11 - 7
 - 6 - 11
 - 9 - 11
 
 - 
							
							
- 11 - 10
 - 8 - 11
 - 6 - 11
 - 9 - 11
 
 
Latest games
Ranking (2025/11/04)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 7 | 3 | 23 | |
| 2 | 6 | 6 | 20 | |
| 3 | 6 | 7 | 20 | |
| 4 | 5 | 5 | 18 | |
| 5 | 5 | 5 | 15 | |
| 6 | 3 | 6 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 3 | 28 | |
| 2 | 7 | 2 | 24 | |
| 3 | 7 | 4 | 23 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 7 | 12 | |
| 6 | 0 | 8 | 1 | |
Player ranking (2025/11/04)
| Ranking men | Name | Team | Point | 
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 34 | 
| 2 | OSHIMA Yuya | Ryukyu | 29 | 
| 3 | ARINOBU Taimu | Saitama | 25 | 
| 4 | HARIMOTO Tomokazu | Rivets | 21 | 
| 5 | Hao Shuai | Rivets | 21 | 
| Ranking women | Name | Team | Point | 
|---|---|---|---|
| 1 | IZUMO Miku | Kyoto | 29 | 
| 2 | NAGASAKI Miyu | Kanagawa | 28 | 
| 3 | YOKOI Sakura | Mallets | 23 | 
| 4 | SATO Hitomi | Mallets | 22 | 
| 5 | KIHARA Miyuu | Nagoya | 21 | 


