11/14 Kanazawa-PORT VS Kinoshita Meister Tokyo
2 -
3
11/14
11/14
-
- 7 - 11
- 11 - 3
- 11 - 8
-
- 11 - 8
- 11 - 10
- 10 - 11
- 3 - 11
- 8 - 11
-
- 11 - 6
- 11 - 10
- 7 - 11
- 11 - 7
-
- 6 - 11
- 11 - 10
- 9 - 11
- 8 - 11
-
- 6 - 11
Latest games
Ranking (2026/09/25)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 5 | 2 | 16 | |
| 2 | 4 | 3 | 14 | |
| 3 | 4 | 3 | 13 | |
| 4 | 3 | 5 | 10 | |
| 5 | 3 | 3 | 9 | |
| 6 | 2 | 5 | 8 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 9 | 0 | 27 | |
| 2 | 4 | 4 | 14 | |
| 3 | 3 | 3 | 12 | |
| 4 | 3 | 5 | 12 | |
| 5 | 2 | 4 | 7 | |
| 6 | 1 | 6 | 6 | |
Player ranking (2026/09/25)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | SHINOZUKA Hiroto | Ryukyu | 16 |
| 2 | TANIGAKI Yuma | Kanazawa | 15 |
| 3 | MATSUSHITA Taisei | Kanazawa | 14 |
| 4 | ARINOBU Taimu | Saitama | 14 |
| 5 | OSHIMA Yuya | Ryukyu | 14 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | OJIO Haruna | Nagoya | 21 |
| 2 | HARIMOTO Miwa | Kanagawa | 21 |
| 3 | KIMURA Kasumi | Nagoya | 18 |
| 4 | IZUMO Miku | Kyoto | 18 |
| 5 | SASAO Asuka | Nissay | 18 |


