03/01 Shizuoka-JADE VS Okayama Rivets
1 -
3
03/01
03/01
-
- 6 - 11
- 6 - 11
-
0
- 10 - 11
- 5 - 11
- 2 - 11
-
- 4 - 11
- 11 - 8
- 8 - 11
- 11 - 5
- 11 - 8
-
- 11 - 8
- 8 - 11
- 5 - 11
- 10 - 11
Latest games
Ranking (2026/10/28)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 3 | 26 | |
| 2 | 6 | 5 | 20 | |
| 3 | 6 | 5 | 20 | |
| 4 | 6 | 6 | 20 | |
| 5 | 5 | 7 | 19 | |
| 6 | 3 | 8 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 2 | 33 | |
| 2 | 8 | 4 | 26 | |
| 3 | 6 | 3 | 22 | |
| 4 | 5 | 7 | 17 | |
| 5 | 3 | 8 | 12 | |
| 6 | 1 | 10 | 6 | |
Player ranking (2026/10/28)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 29 |
| 2 | KIZUKURI Yuto | Saitama | 25 |
| 3 | TANIGAKI Yuma | Kanazawa | 24 |
| 4 | MATSUSHITA Taisei | Kanazawa | 23 |
| 5 | OSHIMA Yuya | Ryukyu | 21 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 36 |
| 2 | KIHARA Miyuu | Nagoya | 29 |
| 3 | SASAO Asuka | Nissay | 28 |
| 4 | OJIO Haruna | Nagoya | 24 |
| 5 | HARIMOTO Miwa | Kanagawa | 21 |


