07/25 Kinoshita Meister Tokyo VS T.T Saitama
4
-
0
07/25
07/25
-
- 11 - 8
- 11 - 8
-
- 11 - 3
- 11 - 5
- 11 - 10
-
- 11 - 3
- 11 - 8
- 11 - 3
-
- 4 - 11
- 11 - 10
- 11 - 7
- 8 - 11
- 11 - 8
Latest games
Ranking (2026/08/21)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 2 | 0 | 7 | |
| 2 | 2 | 0 | 7 | |
| 3 | 1 | 1 | 3 | |
| 4 | 0 | 1 | 1 | |
| 5 | 0 | 1 | 0 | |
| 6 | 0 | 2 | 0 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 5 | 0 | 15 | |
| 2 | 1 | 2 | 6 | |
| 3 | 1 | 2 | 5 | |
| 4 | 1 | 2 | 4 | |
| 5 | 1 | 2 | 3 | |
| 6 | 0 | 1 | 1 | |
Player ranking (2026/08/21)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | OSHIMA Yuya | Ryukyu | 8 |
| 2 | YOSHIMURA Kazuhiro | Tokyo | 8 |
| 3 | HAMADA Kazuki | Shizuoka | 6 |
| 4 | MURAMATSU Yuto | Shizuoka | 6 |
| 5 | YOSHIMURA Maharu | Ryukyu | 6 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | OJIO Haruna | Nagoya | 15 |
| 2 | KIHARA Miyuu | Nagoya | 10 |
| 3 | FUJITA Chiko | Kyushu Asteeda | 9 |
| 4 | KIMURA Kasumi | Nagoya | 9 |
| 5 | HARIMOTO Miwa | Kanagawa | 9 |


