Game results
-
Top Nagoya
1 - 311/15
Nissay Redelf
-
Kanazawa-PORT
3 - 211/15
T.T Saitama
-
Okayama Rivets
3 - 211/15
Shizuoka-JADE
-
Kanazawa-PORT
2 - 311/14
Kinoshita Meister Tokyo
-
Kinoshita Meister Tokyo
3 - 111/09
T.T Saitama
-
Nissay Redelf
3 - 111/09
Kyushu Asteeda
-
Kinoshita Abyell Kanagawa
3 - 211/09
Nipponpaint Mallets
-
Kinoshita Meister Tokyo
3 - 111/08
Shizuoka-JADE
-
Nissay Redelf
3 - 111/08
Top Nagoya
-
Kinoshita Abyell Kanagawa
3 - 211/08
KYOTO-KABUYARIZE
-
T.T Saitama
3 - 111/02
Shizuoka-JADE
-
Okayama Rivets
2 - 311/02
Kinoshita Meister Tokyo
-
Kyushu Asteeda
0 - 411/02
Kinoshita Abyell Kanagawa
-
Kyushu Asteeda
0 - 411/01
Nipponpaint Mallets
-
T.T Saitama
1 - 311/01
Kanazawa-PORT
Ranking (2026/01/08)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | |
| 2 | 12 | 7 | 36 | |
| 3 | 10 | 7 | 33 | |
| 4 | 9 | 9 | 28 | |
| 5 | 8 | 10 | 28 | |
| 6 | 3 | 13 | 13 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 14 | 3 | 47 | |
| 2 | 13 | 6 | 45 | |
| 3 | 12 | 5 | 41 | |
| 4 | 6 | 12 | 22 | |
| 5 | 6 | 11 | 21 | |
| 6 | 1 | 15 | 5 | |
Player ranking (2026/01/08)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 46 |
| 2 | ARINOBU Taimu | Saitama | 45 |
| 3 | OSHIMA Yuya | Ryukyu | 38 |
| 4 | Hao Shuai | Rivets | 36 |
| 5 | HARIMOTO Tomokazu | Rivets | 33 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 48 |
| 2 | YOKOI Sakura | Mallets | 46 |
| 3 | IZUMO Miku | Kyoto | 44 |
| 4 | SATO Hitomi | Mallets | 40 |
| 5 | KIHARA Miyuu | Nagoya | 39 |
