Game results
-
Nissay Redelf
4 - 010/11
KYOTO-KABUYARIZE
-
KYOTO-KABUYARIZE
0 - 410/05
Nipponpaint Mallets
-
Shizuoka-JADE
1 - 310/05
Ryukyu Asteeda
-
Okayama Rivets
3 - 110/05
Kanazawa-PORT
-
KYOTO-KABUYARIZE
0 - 410/04
Top Nagoya
-
Shizuoka-JADE
2 - 310/04
Kinoshita Meister Tokyo
-
Okayama Rivets
3 - 110/04
T.T Saitama
-
Kinoshita Abyell Kanagawa
3 - 109/21
Top Nagoya
-
Kinoshita Meister Tokyo
3 - 109/20
Kanazawa-PORT
-
Kinoshita Abyell Kanagawa
4 - 009/14
Top Nagoya
-
Nipponpaint Mallets
3 - 209/14
Kyushu Asteeda
-
Shizuoka-JADE
1 - 309/14
Okayama Rivets
-
Kinoshita Meister Tokyo
3 - 109/14
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
3 - 109/13
KYOTO-KABUYARIZE
-
Shizuoka-JADE
0 - 409/13
T.T Saitama
Ranking (2025/12/01)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | |
| 2 | 9 | 7 | 30 | |
| 3 | 8 | 7 | 27 | |
| 4 | 7 | 8 | 24 | |
| 5 | 6 | 7 | 19 | |
| 6 | 3 | 9 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | |
| 2 | 11 | 2 | 36 | |
| 3 | 9 | 5 | 32 | |
| 4 | 5 | 8 | 17 | |
| 5 | 4 | 11 | 15 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/12/01)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | ARINOBU Taimu | Saitama | 34 |
| 3 | OSHIMA Yuya | Ryukyu | 32 |
| 4 | Hao Shuai | Rivets | 28 |
| 5 | YOSHIMURA Maharu | Ryukyu | 26 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | IZUMO Miku | Kyoto | 39 |
| 2 | NAGASAKI Miyu | Kanagawa | 35 |
| 3 | YOKOI Sakura | Mallets | 34 |
| 4 | KIHARA Miyuu | Nagoya | 29 |
| 5 | SHIBATA Saki | Mallets | 28 |
