Game results
-
Shizuoka-JADE
0 - 511/29
Kanazawa-PORT
-
Top Nagoya
3 - 111/29
Nipponpaint Mallets
-
T.T Saitama
3 - 211/29
Ryukyu Asteeda
-
Okayama Rivets
3 - 211/23
Kinoshita Meister Tokyo
-
KYOTO-KABUYARIZE
2 - 311/23
Nissay Redelf
-
KYOTO-KABUYARIZE
2 - 311/22
Top Nagoya
-
Okayama Rivets
3 - 111/22
T.T Saitama
-
Top Nagoya
1 - 311/16
Kinoshita Abyell Kanagawa
-
Kanazawa-PORT
3 - 111/16
Ryukyu Asteeda
-
Kyushu Asteeda
2 - 311/15
KYOTO-KABUYARIZE
-
Top Nagoya
1 - 311/15
Nissay Redelf
-
Kanazawa-PORT
3 - 211/15
T.T Saitama
-
Okayama Rivets
3 - 211/15
Shizuoka-JADE
-
Kanazawa-PORT
2 - 311/14
Kinoshita Meister Tokyo
-
Kinoshita Meister Tokyo
3 - 111/09
T.T Saitama
Ranking (2026/02/28)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 13 | 8 | 46 | |
| 2 | 13 | 8 | 40 | |
| 3 | 12 | 9 | 40 | |
| 4 | 11 | 11 | 37 | |
| 5 | 11 | 12 | 35 | |
| 6 | 5 | 17 | 20 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 17 | 7 | 59 | |
| 2 | 16 | 6 | 54 | |
| 3 | 15 | 8 | 54 | |
| 4 | 11 | 12 | 39 | |
| 5 | 6 | 15 | 22 | |
| 6 | 3 | 20 | 12 | |
Player ranking (2026/02/28)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 53 |
| 2 | TANIGAKI Yuma | Kanazawa | 52 |
| 3 | Hao Shuai | Rivets | 49 |
| 4 | OSHIMA Yuya | Ryukyu | 47 |
| 5 | YOSHIMURA Maharu | Ryukyu | 38 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 58 |
| 2 | KIHARA Miyuu | Nagoya | 52 |
| 3 | SATO Hitomi | Mallets | 51 |
| 4 | IZUMO Miku | Kyoto | 51 |
| 5 | NAGASAKI Miyu | Kanagawa | 48 |
