Game results
-
KYOTO-KABUYARIZE
3 - 110/12
Kinoshita Abyell Kanagawa
-
Top Nagoya
1 - 310/12
Nipponpaint Mallets
-
Kanazawa-PORT
3 - 110/12
Kinoshita Meister Tokyo
-
Kanazawa-PORT
2 - 310/11
Shizuoka-JADE
-
Top Nagoya
4 - 010/11
Kyushu Asteeda
-
Nissay Redelf
4 - 010/11
KYOTO-KABUYARIZE
-
KYOTO-KABUYARIZE
0 - 410/05
Nipponpaint Mallets
-
Shizuoka-JADE
1 - 310/05
Ryukyu Asteeda
-
Okayama Rivets
3 - 110/05
Kanazawa-PORT
-
KYOTO-KABUYARIZE
0 - 410/04
Top Nagoya
-
Shizuoka-JADE
2 - 310/04
Kinoshita Meister Tokyo
-
Okayama Rivets
3 - 110/04
T.T Saitama
-
Kinoshita Abyell Kanagawa
3 - 109/21
Top Nagoya
-
Kinoshita Meister Tokyo
3 - 109/20
Kanazawa-PORT
-
Kinoshita Abyell Kanagawa
4 - 009/14
Top Nagoya
Ranking (2025/11/05)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 7 | 7 | 24 | |
| 2 | 7 | 3 | 23 | |
| 3 | 6 | 6 | 20 | |
| 4 | 5 | 5 | 18 | |
| 5 | 5 | 6 | 15 | |
| 6 | 3 | 6 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 3 | 28 | |
| 2 | 7 | 2 | 24 | |
| 3 | 7 | 4 | 23 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 7 | 12 | |
| 6 | 0 | 8 | 1 | |
Player ranking (2025/11/05)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 34 |
| 2 | OSHIMA Yuya | Ryukyu | 32 |
| 3 | ARINOBU Taimu | Saitama | 25 |
| 4 | YOSHIMURA Maharu | Ryukyu | 23 |
| 5 | HARIMOTO Tomokazu | Rivets | 21 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | IZUMO Miku | Kyoto | 29 |
| 2 | NAGASAKI Miyu | Kanagawa | 28 |
| 3 | YOKOI Sakura | Mallets | 23 |
| 4 | SATO Hitomi | Mallets | 22 |
| 5 | KIHARA Miyuu | Nagoya | 21 |
