12/23 Shizuoka-JADE VS Kinoshita Meister Tokyo
0 -
4
12/23
12/23
-
- 10 - 11
- 11 - 9
- 10 - 12
-
- 3 - 11
- 8 - 11
- 8 - 11
-
- 2 - 11
- 10 - 11
- 10 - 11
-
- 10 - 11
- 11 - 7
- 7 - 11
- 6 - 11
Latest games
Ranking (2025/12/24)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | |
| 2 | 12 | 7 | 36 | |
| 3 | 10 | 7 | 33 | |
| 4 | 9 | 9 | 28 | |
| 5 | 8 | 10 | 28 | |
| 6 | 3 | 13 | 13 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 14 | 3 | 47 | |
| 2 | 13 | 6 | 45 | |
| 3 | 12 | 5 | 41 | |
| 4 | 6 | 12 | 22 | |
| 5 | 6 | 11 | 21 | |
| 6 | 1 | 15 | 5 | |
Player ranking (2025/12/24)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 46 |
| 2 | ARINOBU Taimu | Saitama | 45 |
| 3 | OSHIMA Yuya | Ryukyu | 38 |
| 4 | Hao Shuai | Rivets | 36 |
| 5 | HARIMOTO Tomokazu | Rivets | 33 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 48 |
| 2 | YOKOI Sakura | Mallets | 46 |
| 3 | IZUMO Miku | Kyoto | 44 |
| 4 | SATO Hitomi | Mallets | 40 |
| 5 | KIHARA Miyuu | Nagoya | 39 |


