Game results
-
Kinoshita Abyell Kanagawa
3 - 109/21
Top Nagoya
-
Kinoshita Meister Tokyo
3 - 109/20
Kanazawa-PORT
-
Kinoshita Abyell Kanagawa
4 - 009/14
Top Nagoya
-
Nipponpaint Mallets
3 - 209/14
Kyushu Asteeda
-
Shizuoka-JADE
1 - 309/14
Okayama Rivets
-
Kinoshita Meister Tokyo
3 - 109/14
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
3 - 109/13
KYOTO-KABUYARIZE
-
Shizuoka-JADE
0 - 409/13
T.T Saitama
-
Nipponpaint Mallets
0 - 409/13
Nissay Redelf
-
Kinoshita Meister Tokyo
3 - 109/13
Okayama Rivets
-
T.T Saitama
3 - 109/07
Kanazawa-PORT
-
Nissay Redelf
3 - 109/07
KYOTO-KABUYARIZE
-
T.T Saitama
3 - 109/06
Ryukyu Asteeda
-
Nissay Redelf
3 - 109/06
Top Nagoya
-
Ryukyu Asteeda
1 - 308/31
Okayama Rivets
Ranking (2026/01/16)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 8 | 39 | |
| 2 | 12 | 8 | 37 | |
| 3 | 11 | 8 | 37 | |
| 4 | 10 | 10 | 34 | |
| 5 | 10 | 10 | 31 | |
| 6 | 4 | 14 | 16 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 15 | 4 | 50 | |
| 2 | 14 | 6 | 49 | |
| 3 | 13 | 7 | 46 | |
| 4 | 8 | 12 | 29 | |
| 5 | 6 | 12 | 21 | |
| 6 | 2 | 17 | 9 | |
Player ranking (2026/01/16)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 49 |
| 2 | ARINOBU Taimu | Saitama | 48 |
| 3 | Hao Shuai | Rivets | 42 |
| 4 | OSHIMA Yuya | Ryukyu | 42 |
| 5 | HARIMOTO Tomokazu | Rivets | 33 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | KIHARA Miyuu | Nagoya | 49 |
| 2 | YOKOI Sakura | Mallets | 49 |
| 3 | NAGASAKI Miyu | Kanagawa | 48 |
| 4 | SATO Hitomi | Mallets | 45 |
| 5 | IZUMO Miku | Kyoto | 44 |
