Game results
-
Top Nagoya
2 - 312/09
Kinoshita Abyell Kanagawa
-
Okayama Rivets
1 - 312/08
Kinoshita Meister Tokyo
-
Top Nagoya
3 - 112/08
Nissay Redelf
-
Ryukyu Asteeda
3 - 112/04
T.T Saitama
-
Nipponpaint Mallets
1 - 312/04
Kinoshita Abyell Kanagawa
-
Ryukyu Asteeda
1 - 312/03
Kinoshita Meister Tokyo
-
Nipponpaint Mallets
1 - 312/03
Nissay Redelf
-
Kinoshita Meister Tokyo
2 - 311/25
Okayama Rivets
-
Kinoshita Meister Tokyo
3 - 111/24
Ryukyu Asteeda
-
T.T Saitama
0 - 411/21
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
2 - 311/21
Nissay Redelf
-
T.T Saitama
3 - 211/20
Okayama Rivets
-
Nipponpaint Mallets
1 - 311/20
Nissay Redelf
-
Kinoshita Abyell Kanagawa
4 - 011/20
Top Nagoya
-
Nipponpaint Mallets
2 - 311/19
Top Nagoya
Ranking (2026/10/14)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 6 | 2 | 19 | |
| 2 | 5 | 4 | 17 | |
| 3 | 4 | 6 | 15 | |
| 4 | 4 | 4 | 14 | |
| 5 | 4 | 5 | 13 | |
| 6 | 3 | 5 | 10 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 10 | 0 | 30 | |
| 2 | 5 | 3 | 19 | |
| 3 | 4 | 6 | 14 | |
| 4 | 4 | 4 | 13 | |
| 5 | 3 | 6 | 12 | |
| 6 | 1 | 8 | 6 | |
Player ranking (2026/10/14)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 24 |
| 2 | KIZUKURI Yuto | Saitama | 22 |
| 3 | KOBAYASHI Hiromu | Kanazawa | 18 |
| 4 | MATSUSHITA Taisei | Kanazawa | 17 |
| 5 | SHINOZUKA Hiroto | Ryukyu | 16 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | SASAO Asuka | Nissay | 26 |
| 2 | OJIO Haruna | Nagoya | 21 |
| 3 | HARIMOTO Miwa | Kanagawa | 21 |
| 4 | KIMURA Kasumi | Nagoya | 18 |
| 5 | IZUMO Miku | Kyoto | 18 |
