Game results
-
Nissay Redelf
3 - 112/26
Nipponpaint Mallets
-
Ryukyu Asteeda
3 - 112/25
Kinoshita Meister Tokyo
-
Ryukyu Asteeda
0 - 412/24
Okayama Rivets
-
T.T Saitama
3 - 112/23
Kinoshita Meister Tokyo
-
Nissay Redelf
3 - 112/23
Top Nagoya
-
Kinoshita Abyell Kanagawa
3 - 112/23
Nipponpaint Mallets
-
T.T Saitama
3 - 112/22
Okayama Rivets
-
Nissay Redelf
3 - 112/22
Nipponpaint Mallets
-
Kinoshita Abyell Kanagawa
4 - 012/22
Top Nagoya
-
Ryukyu Asteeda
3 - 112/10
T.T Saitama
-
T.T Saitama
2 - 312/09
Kinoshita Meister Tokyo
-
Okayama Rivets
3 - 212/09
Ryukyu Asteeda
-
Top Nagoya
2 - 312/09
Kinoshita Abyell Kanagawa
-
Okayama Rivets
1 - 312/08
Kinoshita Meister Tokyo
-
Top Nagoya
3 - 112/08
Nissay Redelf
Ranking (2026/08/04)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 1 | 0 | 4 | |
| 2 | 0 | 1 | 0 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 1 | 0 | 3 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | |
Player ranking (2026/08/04)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | YOSHIMURA Kazuhiro | Tokyo | 5 |
| 2 | PARK Ganghyeon | Tokyo | 3 |
| 3 | LIN Yun-Ju | Tokyo | 3 |
| 4 | NIWA Koki | Tokyo | 2 |
| 5 | SONE Kakeru | Saitama | 0 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | OJIO Haruna | Nagoya | 3 |
| 2 | KIHARA Miyuu | Nagoya | 3 |
| 3 | HARIMOTO Miwa | Kanagawa | 3 |
| 4 | TAIRA Yurika | Nagoya | 2 |
| 5 | NAGAO Takako | Nagoya | 2 |
