Game results
-
Kinoshita Meister Tokyo
4 - 010/27
Ryukyu Asteeda
-
T.T Saitama
3 - 110/27
Okayama Rivets
-
Kinoshita Abyell Kanagawa
3 - 210/27
Top Nagoya
-
Okayama Rivets
3 - 210/26
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
4 - 010/26
Nipponpaint Mallets
-
Top Nagoya
1 - 310/25
Nissay Redelf
-
Kinoshita Meister Tokyo
3 - 110/24
T.T Saitama
Ranking (2026/03/10)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 17 | 8 | 58 | |
| 2 | 14 | 10 | 48 | |
| 3 | 14 | 10 | 43 | |
| 4 | 12 | 13 | 41 | |
| 5 | 12 | 13 | 39 | |
| 6 | 5 | 20 | 21 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 18 | 7 | 62 | |
| 2 | 18 | 7 | 60 | |
| 3 | 16 | 9 | 59 | |
| 4 | 13 | 12 | 45 | |
| 5 | 7 | 18 | 26 | |
| 6 | 3 | 22 | 12 | |
Player ranking (2026/03/10)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 63 |
| 2 | TANIGAKI Yuma | Kanazawa | 58 |
| 3 | Hao Shuai | Rivets | 52 |
| 4 | OSHIMA Yuya | Ryukyu | 50 |
| 5 | YOSHIMURA Maharu | Ryukyu | 41 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 66 |
| 2 | KIHARA Miyuu | Nagoya | 62 |
| 3 | IZUMO Miku | Kyoto | 61 |
| 4 | SATO Hitomi | Mallets | 54 |
| 5 | NAGASAKI Miyu | Kanagawa | 51 |
