Game results
-
Top Nagoya
3 - 203/01
Nissay Redelf
-
Ryukyu Asteeda
4 - 003/01
Shizuoka-JADE
-
Kinoshita Meister Tokyo
3 - 102/24
Shizuoka-JADE
-
Kinoshita Abyell Kanagawa
1 - 302/24
Nissay Redelf
-
Kinoshita Meister Tokyo
2 - 302/23
Ryukyu Asteeda
-
T.T Saitama
4 - 002/23
Kanazawa-PORT
-
Kinoshita Abyell Kanagawa
4 - 002/23
Top Nagoya
-
Nipponpaint Mallets
4 - 002/23
Kyushu Asteeda
-
Kinoshita Meister Tokyo
2 - 302/22
Okayama Rivets
-
T.T Saitama
3 - 202/22
Shizuoka-JADE
-
Nipponpaint Mallets
2 - 302/22
Nissay Redelf
-
Kinoshita Abyell Kanagawa
2 - 302/22
Kyushu Asteeda
-
T.T Saitama
1 - 302/21
Ryukyu Asteeda
-
Nipponpaint Mallets
3 - 102/16
Kinoshita Abyell Kanagawa
-
KYOTO-KABUYARIZE
1 - 302/16
Top Nagoya
Ranking (2025/11/08)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | |
| 2 | 7 | 7 | 24 | |
| 3 | 7 | 6 | 23 | |
| 4 | 6 | 5 | 21 | |
| 5 | 5 | 7 | 16 | |
| 6 | 3 | 7 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | |
| 2 | 8 | 4 | 27 | |
| 3 | 7 | 2 | 24 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 7 | 12 | |
| 6 | 0 | 10 | 1 | |
Player ranking (2025/11/08)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | OSHIMA Yuya | Ryukyu | 32 |
| 3 | ARINOBU Taimu | Saitama | 28 |
| 4 | Hao Shuai | Rivets | 26 |
| 5 | KIZUKURI Yuto | Saitama | 24 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 30 |
| 2 | IZUMO Miku | Kyoto | 29 |
| 3 | YOKOI Sakura | Mallets | 26 |
| 4 | SATO Hitomi | Mallets | 25 |
| 5 | SHIBATA Saki | Mallets | 23 |
