Game results
-
Kinoshita Abyell Kanagawa
4 - 011/11
Kyushu Asteeda
-
Shizuoka-JADE
1 - 311/10
Kinoshita Meister Tokyo
-
Kanazawa-PORT
2 - 311/05
Ryukyu Asteeda
-
Kanazawa-PORT
1 - 311/05
Shizuoka-JADE
-
Kyushu Asteeda
2 - 311/05
KYOTO-KABUYARIZE
-
Kanazawa-PORT
4 - 011/04
T.T Saitama
-
Kyushu Asteeda
1 - 311/04
Nissay Redelf
-
Nipponpaint Mallets
3 - 211/04
Kinoshita Abyell Kanagawa
-
Kyushu Asteeda
0 - 411/03
Top Nagoya
-
Nipponpaint Mallets
3 - 111/03
KYOTO-KABUYARIZE
-
Kinoshita Meister Tokyo
3 - 210/29
T.T Saitama
-
Okayama Rivets
4 - 010/29
Shizuoka-JADE
-
Top Nagoya
2 - 310/29
Nissay Redelf
-
Kinoshita Abyell Kanagawa
4 - 010/29
KYOTO-KABUYARIZE
-
Kinoshita Meister Tokyo
3 - 110/28
Shizuoka-JADE
Ranking (2025/12/03)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | |
| 2 | 9 | 7 | 30 | |
| 3 | 8 | 7 | 27 | |
| 4 | 7 | 8 | 24 | |
| 5 | 6 | 7 | 19 | |
| 6 | 3 | 9 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | |
| 2 | 11 | 2 | 36 | |
| 3 | 9 | 5 | 32 | |
| 4 | 5 | 8 | 17 | |
| 5 | 4 | 11 | 15 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/12/03)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | ARINOBU Taimu | Saitama | 34 |
| 3 | OSHIMA Yuya | Ryukyu | 32 |
| 4 | Hao Shuai | Rivets | 28 |
| 5 | YOSHIMURA Maharu | Ryukyu | 26 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | IZUMO Miku | Kyoto | 39 |
| 2 | NAGASAKI Miyu | Kanagawa | 35 |
| 3 | YOKOI Sakura | Mallets | 34 |
| 4 | KIHARA Miyuu | Nagoya | 29 |
| 5 | SHIBATA Saki | Mallets | 28 |
