Game results
-
Nissay Redelf
2 - 312/26
Kyushu Asteeda
-
Ryukyu Asteeda
3 - 112/15
Shizuoka-JADE
-
Kyushu Asteeda
1 - 312/14
KYOTO-KABUYARIZE
-
Kyushu Asteeda
1 - 312/13
Top Nagoya
-
Kinoshita Abyell Kanagawa
1 - 312/08
Nipponpaint Mallets
-
T.T Saitama
4 - 012/08
Kanazawa-PORT
-
Kinoshita Meister Tokyo
3 - 112/08
Okayama Rivets
-
Kinoshita Abyell Kanagawa
4 - 012/07
Top Nagoya
-
T.T Saitama
3 - 112/07
Ryukyu Asteeda
-
Kinoshita Meister Tokyo
1 - 312/07
Shizuoka-JADE
-
Nissay Redelf
0 - 012/07
Kyushu Asteeda
-
Top Nagoya
4 - 012/01
KYOTO-KABUYARIZE
-
Kanazawa-PORT
3 - 212/01
Kinoshita Meister Tokyo
-
Shizuoka-JADE
0 - 412/01
Ryukyu Asteeda
-
Top Nagoya
3 - 211/30
Nipponpaint Mallets
Ranking (2026/10/15)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 6 | 2 | 19 | |
| 2 | 5 | 4 | 17 | |
| 3 | 4 | 6 | 15 | |
| 4 | 4 | 4 | 14 | |
| 5 | 4 | 5 | 13 | |
| 6 | 3 | 5 | 10 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 10 | 0 | 30 | |
| 2 | 5 | 3 | 19 | |
| 3 | 4 | 6 | 14 | |
| 4 | 4 | 4 | 13 | |
| 5 | 3 | 6 | 12 | |
| 6 | 1 | 8 | 6 | |
Player ranking (2026/10/15)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 24 |
| 2 | KIZUKURI Yuto | Saitama | 22 |
| 3 | KOBAYASHI Hiromu | Kanazawa | 18 |
| 4 | MATSUSHITA Taisei | Kanazawa | 17 |
| 5 | SHINOZUKA Hiroto | Ryukyu | 16 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | SASAO Asuka | Nissay | 26 |
| 2 | OJIO Haruna | Nagoya | 21 |
| 3 | HARIMOTO Miwa | Kanagawa | 21 |
| 4 | KIMURA Kasumi | Nagoya | 18 |
| 5 | IZUMO Miku | Kyoto | 18 |
