Game results
-
Top Nagoya
1 - 302/12
KYOTO-KABUYARIZE
-
Ryukyu Asteeda
3 - 202/11
Kinoshita Meister Tokyo
-
Top Nagoya
0 - 402/11
Nipponpaint Mallets
-
Ryukyu Asteeda
3 - 102/10
Shizuoka-JADE
-
Top Nagoya
1 - 302/10
Kyushu Asteeda
-
T.T Saitama
2 - 302/04
Kanazawa-PORT
-
Kinoshita Meister Tokyo
3 - 202/04
Okayama Rivets
-
Nipponpaint Mallets
1 - 302/04
Nissay Redelf
-
Kinoshita Abyell Kanagawa
3 - 102/04
Kyushu Asteeda
-
T.T Saitama
2 - 302/03
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
2 - 302/03
Nissay Redelf
-
Nipponpaint Mallets
3 - 102/03
Top Nagoya
-
KYOTO-KABUYARIZE
2 - 302/03
Kyushu Asteeda
-
KYOTO-KABUYARIZE
2 - 302/02
Top Nagoya
-
Kanazawa-PORT
0 - 001/14
T.T Saitama
Ranking (2026/01/16)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 8 | 39 | |
| 2 | 12 | 8 | 37 | |
| 3 | 11 | 8 | 37 | |
| 4 | 10 | 10 | 34 | |
| 5 | 10 | 10 | 31 | |
| 6 | 4 | 14 | 16 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 15 | 4 | 50 | |
| 2 | 14 | 6 | 49 | |
| 3 | 13 | 7 | 46 | |
| 4 | 8 | 12 | 29 | |
| 5 | 6 | 12 | 21 | |
| 6 | 2 | 17 | 9 | |
Player ranking (2026/01/16)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 49 |
| 2 | ARINOBU Taimu | Saitama | 48 |
| 3 | Hao Shuai | Rivets | 42 |
| 4 | OSHIMA Yuya | Ryukyu | 42 |
| 5 | HARIMOTO Tomokazu | Rivets | 33 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | KIHARA Miyuu | Nagoya | 49 |
| 2 | YOKOI Sakura | Mallets | 49 |
| 3 | NAGASAKI Miyu | Kanagawa | 48 |
| 4 | SATO Hitomi | Mallets | 45 |
| 5 | IZUMO Miku | Kyoto | 44 |
