Game results
-
Kinoshita Abyell Kanagawa
3 - 108/25
Nissay Redelf
-
Kinoshita Meister Tokyo
3 - 108/24
Shizuoka-JADE
-
Kanazawa-PORT
2 - 303/06
T.T Saitama
-
Kanazawa-PORT
2 - 303/05
Kinoshita Meister Tokyo
-
Okayama Rivets
3 - 103/03
Kanazawa-PORT
-
Nissay Redelf
1 - 303/03
Top Nagoya
-
Kyushu Asteeda
3 - 203/03
KYOTO-KABUYARIZE
-
Nipponpaint Mallets
3 - 203/03
Kinoshita Abyell Kanagawa
-
Okayama Rivets
3 - 103/02
Ryukyu Asteeda
-
Nipponpaint Mallets
3 - 103/02
Top Nagoya
-
Nissay Redelf
3 - 103/02
KYOTO-KABUYARIZE
-
Kyushu Asteeda
0 - 403/02
Kinoshita Abyell Kanagawa
-
Kanazawa-PORT
3 - 202/12
Shizuoka-JADE
-
T.T Saitama
4 - 002/12
Okayama Rivets
-
Top Nagoya
1 - 302/12
KYOTO-KABUYARIZE
Ranking (2026/10/15)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 6 | 2 | 19 | |
| 2 | 5 | 4 | 17 | |
| 3 | 4 | 6 | 15 | |
| 4 | 4 | 4 | 14 | |
| 5 | 4 | 5 | 13 | |
| 6 | 3 | 5 | 10 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 10 | 0 | 30 | |
| 2 | 5 | 3 | 19 | |
| 3 | 4 | 6 | 14 | |
| 4 | 4 | 4 | 13 | |
| 5 | 3 | 6 | 12 | |
| 6 | 1 | 8 | 6 | |
Player ranking (2026/10/15)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 24 |
| 2 | KIZUKURI Yuto | Saitama | 22 |
| 3 | KOBAYASHI Hiromu | Kanazawa | 18 |
| 4 | MATSUSHITA Taisei | Kanazawa | 17 |
| 5 | SHINOZUKA Hiroto | Ryukyu | 16 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | SASAO Asuka | Nissay | 26 |
| 2 | OJIO Haruna | Nagoya | 21 |
| 3 | HARIMOTO Miwa | Kanagawa | 21 |
| 4 | KIMURA Kasumi | Nagoya | 18 |
| 5 | IZUMO Miku | Kyoto | 18 |
