Game results
-
Nissay Redelf
2 - 312/26
Kyushu Asteeda
-
Ryukyu Asteeda
3 - 112/15
Shizuoka-JADE
-
Kyushu Asteeda
1 - 312/14
KYOTO-KABUYARIZE
-
Kyushu Asteeda
1 - 312/13
Top Nagoya
-
Kinoshita Abyell Kanagawa
1 - 312/08
Nipponpaint Mallets
-
T.T Saitama
4 - 012/08
Kanazawa-PORT
-
Kinoshita Meister Tokyo
3 - 112/08
Okayama Rivets
-
Kinoshita Abyell Kanagawa
4 - 012/07
Top Nagoya
-
T.T Saitama
3 - 112/07
Ryukyu Asteeda
-
Kinoshita Meister Tokyo
1 - 312/07
Shizuoka-JADE
-
Nissay Redelf
0 - 012/07
Kyushu Asteeda
-
Top Nagoya
4 - 012/01
KYOTO-KABUYARIZE
-
Kanazawa-PORT
3 - 212/01
Kinoshita Meister Tokyo
-
Shizuoka-JADE
0 - 412/01
Ryukyu Asteeda
-
Top Nagoya
3 - 211/30
Nipponpaint Mallets
Ranking (2026/09/19)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 4 | 2 | 14 | |
| 2 | 4 | 2 | 13 | |
| 3 | 3 | 2 | 10 | |
| 4 | 3 | 3 | 10 | |
| 5 | 2 | 3 | 6 | |
| 6 | 1 | 5 | 4 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 0 | 24 | |
| 2 | 4 | 2 | 13 | |
| 3 | 2 | 3 | 8 | |
| 4 | 2 | 3 | 7 | |
| 5 | 1 | 5 | 6 | |
| 6 | 1 | 5 | 6 | |
Player ranking (2026/09/19)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | SHINOZUKA Hiroto | Ryukyu | 16 |
| 2 | OSHIMA Yuya | Ryukyu | 14 |
| 3 | MATSUSHIMA Sora | Rivets | 13 |
| 4 | KOBAYASHI Hiromu | Kanazawa | 13 |
| 5 | TANIGAKI Yuma | Kanazawa | 12 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | OJIO Haruna | Nagoya | 21 |
| 2 | HARIMOTO Miwa | Kanagawa | 21 |
| 3 | KIMURA Kasumi | Nagoya | 15 |
| 4 | KIHARA Miyuu | Nagoya | 13 |
| 5 | SASAO Asuka | Nissay | 13 |
