Game results
-
Top Nagoya
0 - 012/03
Kinoshita Abyell Kanagawa
-
Nissay Redelf
0 - 011/27
KYOTO-KABUYARIZE
-
Okayama Rivets
3 - 211/27
Ryukyu Asteeda
-
Nissay Redelf
0 - 011/26
Nipponpaint Mallets
-
Okayama Rivets
3 - 111/26
T.T Saitama
-
Kinoshita Meister Tokyo
3 - 211/20
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
0 - 011/20
Kyushu Asteeda
-
Kinoshita Meister Tokyo
4 - 011/19
T.T Saitama
-
Kinoshita Abyell Kanagawa
0 - 011/19
Top Nagoya
-
Ryukyu Asteeda
3 - 111/18
Okayama Rivets
-
Kyushu Asteeda
0 - 011/06
Nissay Redelf
-
Kyushu Asteeda
0 - 011/05
Kinoshita Abyell Kanagawa
-
Ryukyu Asteeda
3 - 111/05
T.T Saitama
-
Nipponpaint Mallets
0 - 011/05
Top Nagoya
-
Nipponpaint Mallets
0 - 011/04
Kinoshita Abyell Kanagawa
Ranking (2025/11/10)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | |
| 2 | 7 | 7 | 24 | |
| 3 | 7 | 6 | 23 | |
| 4 | 6 | 5 | 21 | |
| 5 | 5 | 7 | 16 | |
| 6 | 3 | 7 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | |
| 2 | 8 | 4 | 27 | |
| 3 | 7 | 2 | 24 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 7 | 12 | |
| 6 | 0 | 10 | 1 | |
Player ranking (2025/11/10)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | OSHIMA Yuya | Ryukyu | 32 |
| 3 | ARINOBU Taimu | Saitama | 28 |
| 4 | Hao Shuai | Rivets | 26 |
| 5 | KIZUKURI Yuto | Saitama | 24 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 30 |
| 2 | IZUMO Miku | Kyoto | 29 |
| 3 | YOKOI Sakura | Mallets | 26 |
| 4 | SATO Hitomi | Mallets | 25 |
| 5 | SHIBATA Saki | Mallets | 23 |
