Game results
-
T.T Saitama
1 - 310/21
Shizuoka-JADE
-
Nissay Redelf
4 - 010/21
Kyushu Asteeda
-
Nissay Redelf
1 - 310/20
Kinoshita Abyell Kanagawa
-
Nissay Redelf
3 - 208/30
KYOTO-KABUYARIZE
-
Okayama Rivets
3 - 108/30
Kanazawa-PORT
-
Ryukyu Asteeda
3 - 108/29
Okayama Rivets
-
Shizuoka-JADE
4 - 008/26
Kinoshita Meister Tokyo
-
Ryukyu Asteeda
4 - 008/26
T.T Saitama
-
Nipponpaint Mallets
2 - 308/25
Nissay Redelf
-
T.T Saitama
3 - 108/20
Okayama Rivets
-
Kanazawa-PORT
0 - 408/20
Kinoshita Meister Tokyo
-
Top Nagoya
3 - 208/19
Kyushu Asteeda
-
Kanazawa-PORT
3 - 108/19
Ryukyu Asteeda
-
KYOTO-KABUYARIZE
1 - 308/19
Kinoshita Abyell Kanagawa
-
Nissay Redelf
3 - 108/15
Top Nagoya
Ranking (2026/03/22)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 17 | 8 | 58 | |
| 2 | 14 | 10 | 48 | |
| 3 | 14 | 10 | 43 | |
| 4 | 12 | 13 | 41 | |
| 5 | 12 | 13 | 39 | |
| 6 | 5 | 20 | 21 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 18 | 7 | 62 | |
| 2 | 18 | 7 | 60 | |
| 3 | 16 | 9 | 59 | |
| 4 | 13 | 12 | 45 | |
| 5 | 7 | 18 | 26 | |
| 6 | 3 | 22 | 12 | |
Player ranking (2026/03/22)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 63 |
| 2 | TANIGAKI Yuma | Kanazawa | 58 |
| 3 | Hao Shuai | Rivets | 52 |
| 4 | OSHIMA Yuya | Ryukyu | 50 |
| 5 | YOSHIMURA Maharu | Ryukyu | 41 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 66 |
| 2 | KIHARA Miyuu | Nagoya | 62 |
| 3 | IZUMO Miku | Kyoto | 61 |
| 4 | SATO Hitomi | Mallets | 54 |
| 5 | NAGASAKI Miyu | Kanagawa | 51 |
