Game results
-
Nipponpaint Mallets
0 - 011/04
Kinoshita Abyell Kanagawa
-
Nissay Redelf
0 - 011/03
Kyushu Asteeda
-
Nissay Redelf
0 - 011/02
Kinoshita Abyell Kanagawa
-
Kinoshita Abyell Kanagawa
0 - 010/23
Kyushu Asteeda
-
Top Nagoya
3 - 110/23
Nipponpaint Mallets
-
T.T Saitama
3 - 110/23
Okayama Rivets
-
Kinoshita Meister Tokyo
2 - 310/23
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
0 - 010/22
KYOTO-KABUYARIZE
-
Top Nagoya
0 - 010/22
Kyushu Asteeda
-
Kinoshita Meister Tokyo
1 - 310/22
Okayama Rivets
-
T.T Saitama
3 - 110/22
Ryukyu Asteeda
-
Okayama Rivets
3 - 210/09
Ryukyu Asteeda
-
Kyushu Asteeda
0 - 010/08
KYOTO-KABUYARIZE
-
Okayama Rivets
1 - 310/08
T.T Saitama
-
Ryukyu Asteeda
3 - 210/08
Kinoshita Meister Tokyo
Ranking (2025/11/11)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | |
| 2 | 7 | 5 | 24 | |
| 3 | 7 | 7 | 24 | |
| 4 | 7 | 6 | 23 | |
| 5 | 5 | 7 | 16 | |
| 6 | 3 | 7 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | |
| 2 | 9 | 2 | 30 | |
| 3 | 8 | 4 | 27 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 8 | 12 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/11/11)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | OSHIMA Yuya | Ryukyu | 32 |
| 3 | ARINOBU Taimu | Saitama | 28 |
| 4 | Hao Shuai | Rivets | 26 |
| 5 | KIZUKURI Yuto | Saitama | 24 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 30 |
| 2 | IZUMO Miku | Kyoto | 29 |
| 3 | YOKOI Sakura | Mallets | 26 |
| 4 | SATO Hitomi | Mallets | 25 |
| 5 | KIHARA Miyuu | Nagoya | 23 |
