Game results
-
Okayama Rivets
1 - 302/23
Ryukyu Asteeda
-
Okayama Rivets
1 - 302/22
Kinoshita Meister Tokyo
-
KYOTO-KABUYARIZE
0 - 002/19
Nissay Redelf
-
Kyushu Asteeda
0 - 002/19
Kinoshita Abyell Kanagawa
-
Kyushu Asteeda
0 - 002/18
Top Nagoya
-
Ryukyu Asteeda
2 - 302/18
Kinoshita Meister Tokyo
-
T.T Saitama
1 - 302/18
Okayama Rivets
-
KYOTO-KABUYARIZE
0 - 002/17
Top Nagoya
-
Nissay Redelf
0 - 002/17
Kyushu Asteeda
-
Kinoshita Abyell Kanagawa
0 - 002/12
Nissay Redelf
-
Kinoshita Meister Tokyo
3 - 102/12
Okayama Rivets
-
Ryukyu Asteeda
3 - 202/12
T.T Saitama
-
Kinoshita Abyell Kanagawa
0 - 002/11
Nipponpaint Mallets
-
Ryukyu Asteeda
2 - 302/11
Okayama Rivets
-
Kinoshita Meister Tokyo
3 - 202/11
T.T Saitama
Ranking (2026/02/28)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 13 | 8 | 46 | |
| 2 | 13 | 8 | 40 | |
| 3 | 12 | 9 | 40 | |
| 4 | 11 | 11 | 37 | |
| 5 | 11 | 12 | 35 | |
| 6 | 5 | 17 | 20 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 17 | 7 | 59 | |
| 2 | 16 | 6 | 54 | |
| 3 | 15 | 8 | 54 | |
| 4 | 11 | 12 | 39 | |
| 5 | 6 | 15 | 22 | |
| 6 | 3 | 20 | 12 | |
Player ranking (2026/02/28)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 53 |
| 2 | TANIGAKI Yuma | Kanazawa | 52 |
| 3 | Hao Shuai | Rivets | 49 |
| 4 | OSHIMA Yuya | Ryukyu | 47 |
| 5 | YOSHIMURA Maharu | Ryukyu | 38 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 58 |
| 2 | KIHARA Miyuu | Nagoya | 52 |
| 3 | SATO Hitomi | Mallets | 51 |
| 4 | IZUMO Miku | Kyoto | 51 |
| 5 | NAGASAKI Miyu | Kanagawa | 48 |
