Game results
-
Top Nagoya
2 - 303/16
Kinoshita Abyell Kanagawa
-
Kanazawa-PORT
2 - 303/16
Okayama Rivets
-
Top Nagoya
4 - 003/15
KYOTO-KABUYARIZE
-
Kanazawa-PORT
3 - 203/15
T.T Saitama
-
Kinoshita Meister Tokyo
4 - 003/09
Kanazawa-PORT
-
Nissay Redelf
1 - 303/09
Nipponpaint Mallets
-
Okayama Rivets
2 - 303/09
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
3 - 103/09
Top Nagoya
-
Kinoshita Meister Tokyo
2 - 303/08
T.T Saitama
-
Nissay Redelf
4 - 003/08
Kyushu Asteeda
-
Okayama Rivets
4 - 003/08
Shizuoka-JADE
-
Kinoshita Abyell Kanagawa
4 - 003/08
KYOTO-KABUYARIZE
-
Ryukyu Asteeda
3 - 103/02
Kinoshita Meister Tokyo
-
Top Nagoya
1 - 303/02
Nipponpaint Mallets
-
Kyushu Asteeda
1 - 303/02
Kinoshita Abyell Kanagawa
Ranking (2026/11/04)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 3 | 26 | |
| 2 | 6 | 5 | 20 | |
| 3 | 6 | 5 | 20 | |
| 4 | 6 | 6 | 20 | |
| 5 | 5 | 7 | 19 | |
| 6 | 3 | 8 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 2 | 33 | |
| 2 | 8 | 4 | 26 | |
| 3 | 6 | 3 | 22 | |
| 4 | 5 | 7 | 17 | |
| 5 | 3 | 8 | 12 | |
| 6 | 1 | 10 | 6 | |
Player ranking (2026/11/04)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 29 |
| 2 | KIZUKURI Yuto | Saitama | 25 |
| 3 | TANIGAKI Yuma | Kanazawa | 24 |
| 4 | MATSUSHITA Taisei | Kanazawa | 23 |
| 5 | OSHIMA Yuya | Ryukyu | 21 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 36 |
| 2 | KIHARA Miyuu | Nagoya | 29 |
| 3 | SASAO Asuka | Nissay | 28 |
| 4 | OJIO Haruna | Nagoya | 24 |
| 5 | HARIMOTO Miwa | Kanagawa | 21 |
