Game results
-
KYOTO-KABUYARIZE
0 - 409/08
Top Nagoya
-
KYOTO-KABUYARIZE
1 - 309/07
Nipponpaint Mallets
-
Shizuoka-JADE
0 - 409/07
Ryukyu Asteeda
-
T.T Saitama
1 - 309/07
Okayama Rivets
-
Kyushu Asteeda
0 - 409/01
Nissay Redelf
-
Ryukyu Asteeda
1 - 309/01
Kinoshita Meister Tokyo
-
Ryukyu Asteeda
3 - 108/31
Kanazawa-PORT
-
Kyushu Asteeda
0 - 408/31
Nipponpaint Mallets
-
Kinoshita Abyell Kanagawa
3 - 108/25
Nissay Redelf
-
Kinoshita Meister Tokyo
3 - 108/24
Shizuoka-JADE
-
Kanazawa-PORT
2 - 303/06
T.T Saitama
-
Kanazawa-PORT
2 - 303/05
Kinoshita Meister Tokyo
-
Okayama Rivets
3 - 103/03
Kanazawa-PORT
-
Nissay Redelf
1 - 303/03
Top Nagoya
-
Kyushu Asteeda
3 - 203/03
KYOTO-KABUYARIZE
Ranking (2025/12/02)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | |
| 2 | 9 | 7 | 30 | |
| 3 | 8 | 7 | 27 | |
| 4 | 7 | 8 | 24 | |
| 5 | 6 | 7 | 19 | |
| 6 | 3 | 9 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | |
| 2 | 11 | 2 | 36 | |
| 3 | 9 | 5 | 32 | |
| 4 | 5 | 8 | 17 | |
| 5 | 4 | 11 | 15 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/12/02)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | ARINOBU Taimu | Saitama | 34 |
| 3 | OSHIMA Yuya | Ryukyu | 32 |
| 4 | Hao Shuai | Rivets | 28 |
| 5 | YOSHIMURA Maharu | Ryukyu | 26 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | IZUMO Miku | Kyoto | 39 |
| 2 | NAGASAKI Miyu | Kanagawa | 35 |
| 3 | YOKOI Sakura | Mallets | 34 |
| 4 | KIHARA Miyuu | Nagoya | 29 |
| 5 | SHIBATA Saki | Mallets | 28 |
