Game results
-
Nissay Redelf
3 - 109/06
Top Nagoya
-
Ryukyu Asteeda
1 - 308/31
Okayama Rivets
-
Top Nagoya
1 - 308/31
Nipponpaint Mallets
-
Kyushu Asteeda
1 - 308/31
Nissay Redelf
-
Ryukyu Asteeda
3 - 208/30
Kinoshita Meister Tokyo
-
Top Nagoya
2 - 308/30
Kinoshita Abyell Kanagawa
-
Kyushu Asteeda
1 - 308/30
KYOTO-KABUYARIZE
-
Kinoshita Abyell Kanagawa
3 - 208/24
Nissay Redelf
-
Okayama Rivets
0 - 408/24
Kanazawa-PORT
-
Shizuoka-JADE
3 - 208/24
Ryukyu Asteeda
-
Kinoshita Meister Tokyo
1 - 308/24
T.T Saitama
-
Kinoshita Abyell Kanagawa
3 - 208/23
Nipponpaint Mallets
-
Shizuoka-JADE
1 - 308/23
T.T Saitama
-
Okayama Rivets
0 - 408/23
Ryukyu Asteeda
-
Kinoshita Meister Tokyo
1 - 308/23
Kanazawa-PORT
Ranking (2026/02/28)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 13 | 8 | 46 | |
| 2 | 13 | 8 | 40 | |
| 3 | 12 | 9 | 40 | |
| 4 | 11 | 11 | 37 | |
| 5 | 11 | 12 | 35 | |
| 6 | 5 | 17 | 20 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 17 | 7 | 59 | |
| 2 | 16 | 6 | 54 | |
| 3 | 15 | 8 | 54 | |
| 4 | 11 | 12 | 39 | |
| 5 | 6 | 15 | 22 | |
| 6 | 3 | 20 | 12 | |
Player ranking (2026/02/28)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 53 |
| 2 | TANIGAKI Yuma | Kanazawa | 52 |
| 3 | Hao Shuai | Rivets | 49 |
| 4 | OSHIMA Yuya | Ryukyu | 47 |
| 5 | YOSHIMURA Maharu | Ryukyu | 38 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 58 |
| 2 | KIHARA Miyuu | Nagoya | 52 |
| 3 | SATO Hitomi | Mallets | 51 |
| 4 | IZUMO Miku | Kyoto | 51 |
| 5 | NAGASAKI Miyu | Kanagawa | 48 |
