Game results
-
Top Nagoya
3 - 203/01
Nissay Redelf
-
Ryukyu Asteeda
4 - 003/01
Shizuoka-JADE
-
Kinoshita Meister Tokyo
3 - 102/24
Shizuoka-JADE
-
Kinoshita Abyell Kanagawa
1 - 302/24
Nissay Redelf
-
Kinoshita Meister Tokyo
2 - 302/23
Ryukyu Asteeda
-
T.T Saitama
4 - 002/23
Kanazawa-PORT
-
Nipponpaint Mallets
4 - 002/23
Kyushu Asteeda
-
Kinoshita Abyell Kanagawa
4 - 002/23
Top Nagoya
-
Kinoshita Meister Tokyo
2 - 302/22
Okayama Rivets
-
T.T Saitama
3 - 202/22
Shizuoka-JADE
-
Nipponpaint Mallets
2 - 302/22
Nissay Redelf
-
Kinoshita Abyell Kanagawa
2 - 302/22
Kyushu Asteeda
-
T.T Saitama
1 - 302/21
Ryukyu Asteeda
-
Nipponpaint Mallets
3 - 102/16
Kinoshita Abyell Kanagawa
-
KYOTO-KABUYARIZE
1 - 302/16
Top Nagoya
Ranking (2025/11/22)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | |
| 2 | 9 | 7 | 30 | |
| 3 | 8 | 6 | 27 | |
| 4 | 7 | 8 | 24 | |
| 5 | 5 | 7 | 16 | |
| 6 | 3 | 9 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | |
| 2 | 10 | 2 | 33 | |
| 3 | 9 | 5 | 32 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 11 | 12 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/11/22)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | OSHIMA Yuya | Ryukyu | 32 |
| 3 | ARINOBU Taimu | Saitama | 31 |
| 4 | YOSHIMURA Maharu | Ryukyu | 26 |
| 5 | Hao Shuai | Rivets | 26 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 35 |
| 2 | YOKOI Sakura | Mallets | 34 |
| 3 | KIHARA Miyuu | Nagoya | 29 |
| 4 | IZUMO Miku | Kyoto | 29 |
| 5 | SHIBATA Saki | Mallets | 28 |
