Game results
-
Okayama Rivets
2 - 303/09
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
3 - 103/09
Top Nagoya
-
Kinoshita Meister Tokyo
2 - 303/08
T.T Saitama
-
Nissay Redelf
4 - 003/08
Kyushu Asteeda
-
Okayama Rivets
4 - 003/08
Shizuoka-JADE
-
Kinoshita Abyell Kanagawa
4 - 003/08
KYOTO-KABUYARIZE
-
Ryukyu Asteeda
3 - 103/02
Kinoshita Meister Tokyo
-
Top Nagoya
1 - 303/02
Nipponpaint Mallets
-
Kyushu Asteeda
1 - 303/02
Kinoshita Abyell Kanagawa
-
Kyushu Asteeda
0 - 403/01
KYOTO-KABUYARIZE
-
Top Nagoya
3 - 203/01
Nissay Redelf
-
Ryukyu Asteeda
4 - 003/01
Shizuoka-JADE
-
Kinoshita Meister Tokyo
3 - 102/24
Shizuoka-JADE
-
Kinoshita Abyell Kanagawa
1 - 302/24
Nissay Redelf
-
Kinoshita Meister Tokyo
2 - 302/23
Ryukyu Asteeda
Ranking (2025/12/05)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | |
| 2 | 10 | 7 | 33 | |
| 3 | 10 | 7 | 30 | |
| 4 | 8 | 8 | 25 | |
| 5 | 7 | 9 | 25 | |
| 6 | 3 | 12 | 13 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 13 | 3 | 44 | |
| 2 | 11 | 3 | 36 | |
| 3 | 9 | 6 | 32 | |
| 4 | 6 | 9 | 21 | |
| 5 | 5 | 11 | 18 | |
| 6 | 1 | 13 | 5 | |
Player ranking (2025/12/05)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 45 |
| 2 | TANIGAKI Yuma | Kanazawa | 40 |
| 3 | OSHIMA Yuya | Ryukyu | 34 |
| 4 | HARIMOTO Tomokazu | Rivets | 30 |
| 5 | Hao Shuai | Rivets | 30 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | IZUMO Miku | Kyoto | 44 |
| 2 | NAGASAKI Miyu | Kanagawa | 43 |
| 3 | KIHARA Miyuu | Nagoya | 34 |
| 4 | YOKOI Sakura | Mallets | 34 |
| 5 | HIRANO Miu | Kanagawa | 33 |
