Game results
-
Top Nagoya
1 - 302/06
Nipponpaint Mallets
-
Nissay Redelf
3 - 102/05
Kinoshita Abyell Kanagawa
-
Top Nagoya
3 - 202/05
Kyushu Asteeda
-
Ryukyu Asteeda
3 - 102/05
T.T Saitama
-
Nissay Redelf
1 - 302/04
Nipponpaint Mallets
-
Okayama Rivets
4 - 001/09
Kinoshita Meister Tokyo
-
Okayama Rivets
3 - 201/08
T.T Saitama
-
Nipponpaint Mallets
3 - 101/08
Top Nagoya
-
Nipponpaint Mallets
3 - 101/07
Kyushu Asteeda
-
Nissay Redelf
3 - 112/28
Kyushu Asteeda
-
Nissay Redelf
4 - 012/27
Top Nagoya
-
T.T Saitama
3 - 212/26
Okayama Rivets
-
Kinoshita Abyell Kanagawa
2 - 312/26
Kyushu Asteeda
-
Top Nagoya
3 - 212/25
Nissay Redelf
-
T.T Saitama
3 - 212/25
Kinoshita Meister Tokyo
Ranking (2026/08/05)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 1 | 0 | 4 | |
| 2 | 0 | 1 | 0 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 3 | |
| 3 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | |
Player ranking (2026/08/04)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | YOSHIMURA Kazuhiro | Tokyo | 5 |
| 2 | PARK Ganghyeon | Tokyo | 3 |
| 3 | LIN Yun-Ju | Tokyo | 3 |
| 4 | NIWA Koki | Tokyo | 2 |
| 5 | SONE Kakeru | Saitama | 0 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | OJIO Haruna | Nagoya | 3 |
| 2 | KIHARA Miyuu | Nagoya | 3 |
| 3 | HARIMOTO Miwa | Kanagawa | 3 |
| 4 | TAIRA Yurika | Nagoya | 2 |
| 5 | NAGAO Takako | Nagoya | 2 |
