Game results
-
Kinoshita Abyell Kanagawa
1 - 310/10
Kyushu Asteeda
-
Nipponpaint Mallets
3 - 210/10
Nissay Redelf
-
Kinoshita Meister Tokyo
3 - 110/10
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
3 - 210/09
Top Nagoya
-
Nipponpaint Mallets
3 - 110/09
Kyushu Asteeda
-
Kinoshita Meister Tokyo
3 - 110/09
Okayama Rivets
-
Okayama Rivets
1 - 309/26
T.T Saitama
-
Okayama Rivets
1 - 309/25
Kinoshita Meister Tokyo
-
Kinoshita Abyell Kanagawa
3 - 209/23
Top Nagoya
-
T.T Saitama
3 - 109/23
Okayama Rivets
-
Kinoshita Meister Tokyo
3 - 209/23
Ryukyu Asteeda
-
T.T Saitama
2 - 309/22
Kinoshita Meister Tokyo
-
Top Nagoya
0 - 009/20
Nissay Redelf
-
Kyushu Asteeda
3 - 209/20
Nipponpaint Mallets
-
Top Nagoya
0 - 009/19
Kinoshita Abyell Kanagawa
Ranking (2025/12/25)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | |
| 2 | 12 | 7 | 36 | |
| 3 | 10 | 7 | 33 | |
| 4 | 9 | 9 | 28 | |
| 5 | 8 | 10 | 28 | |
| 6 | 3 | 13 | 13 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 14 | 3 | 47 | |
| 2 | 13 | 6 | 45 | |
| 3 | 12 | 5 | 41 | |
| 4 | 6 | 12 | 22 | |
| 5 | 6 | 11 | 21 | |
| 6 | 1 | 15 | 5 | |
Player ranking (2025/12/25)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 46 |
| 2 | ARINOBU Taimu | Saitama | 45 |
| 3 | OSHIMA Yuya | Ryukyu | 38 |
| 4 | Hao Shuai | Rivets | 36 |
| 5 | HARIMOTO Tomokazu | Rivets | 33 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 48 |
| 2 | YOKOI Sakura | Mallets | 46 |
| 3 | IZUMO Miku | Kyoto | 44 |
| 4 | SATO Hitomi | Mallets | 40 |
| 5 | KIHARA Miyuu | Nagoya | 39 |
