Game results
-
Ryukyu Asteeda
3 - 101/29
Kinoshita Meister Tokyo
-
Nipponpaint Mallets
1 - 301/29
Nissay Redelf
-
Nissay Redelf
2 - 301/28
Nipponpaint Mallets
-
Nipponpaint Mallets
3 - 201/24
Top Nagoya
-
Nipponpaint Mallets
2 - 301/23
Kinoshita Abyell Kanagawa
-
Nissay Redelf
2 - 301/23
Top Nagoya
-
Nissay Redelf
2 - 301/22
Nipponpaint Mallets
-
T.T Saitama
1 - 301/21
Okayama Rivets
-
T.T Saitama
0 - 401/20
Kinoshita Meister Tokyo
-
Nipponpaint Mallets
3 - 112/25
Top Nagoya
-
Nissay Redelf
3 - 212/25
Kinoshita Abyell Kanagawa
-
Okayama Rivets
1 - 312/24
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
3 - 112/24
Top Nagoya
-
Nipponpaint Mallets
3 - 112/24
Nissay Redelf
-
Okayama Rivets
0 - 412/23
Kinoshita Meister Tokyo
Ranking (2025/12/03)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | |
| 2 | 9 | 7 | 30 | |
| 3 | 8 | 7 | 27 | |
| 4 | 7 | 8 | 24 | |
| 5 | 6 | 7 | 19 | |
| 6 | 3 | 9 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | |
| 2 | 11 | 2 | 36 | |
| 3 | 9 | 5 | 32 | |
| 4 | 5 | 8 | 17 | |
| 5 | 4 | 11 | 15 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/12/03)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | ARINOBU Taimu | Saitama | 34 |
| 3 | OSHIMA Yuya | Ryukyu | 32 |
| 4 | Hao Shuai | Rivets | 28 |
| 5 | YOSHIMURA Maharu | Ryukyu | 26 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | IZUMO Miku | Kyoto | 39 |
| 2 | NAGASAKI Miyu | Kanagawa | 35 |
| 3 | YOKOI Sakura | Mallets | 34 |
| 4 | KIHARA Miyuu | Nagoya | 29 |
| 5 | SHIBATA Saki | Mallets | 28 |
