Game results
-
Kinoshita Abyell Kanagawa
3 - 210/09
Top Nagoya
-
Nipponpaint Mallets
3 - 110/09
Kyushu Asteeda
-
Kinoshita Meister Tokyo
3 - 110/09
Okayama Rivets
-
Okayama Rivets
1 - 309/26
T.T Saitama
-
Okayama Rivets
1 - 309/25
Kinoshita Meister Tokyo
-
Kinoshita Abyell Kanagawa
3 - 209/23
Top Nagoya
-
T.T Saitama
3 - 109/23
Okayama Rivets
-
Kinoshita Meister Tokyo
3 - 209/23
Ryukyu Asteeda
-
T.T Saitama
2 - 309/22
Kinoshita Meister Tokyo
-
Top Nagoya
0 - 009/20
Nissay Redelf
-
Kyushu Asteeda
3 - 209/20
Nipponpaint Mallets
-
Top Nagoya
0 - 009/19
Kinoshita Abyell Kanagawa
-
Nipponpaint Mallets
3 - 209/18
Nissay Redelf
-
Kinoshita Meister Tokyo
4 - 009/18
Okayama Rivets
-
Top Nagoya
2 - 309/17
Nipponpaint Mallets
Ranking (2025/11/10)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | |
| 2 | 7 | 7 | 24 | |
| 3 | 7 | 6 | 23 | |
| 4 | 6 | 5 | 21 | |
| 5 | 5 | 7 | 16 | |
| 6 | 3 | 7 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | |
| 2 | 8 | 4 | 27 | |
| 3 | 7 | 2 | 24 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 7 | 12 | |
| 6 | 0 | 10 | 1 | |
Player ranking (2025/11/10)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | OSHIMA Yuya | Ryukyu | 32 |
| 3 | ARINOBU Taimu | Saitama | 28 |
| 4 | Hao Shuai | Rivets | 26 |
| 5 | KIZUKURI Yuto | Saitama | 24 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 30 |
| 2 | IZUMO Miku | Kyoto | 29 |
| 3 | YOKOI Sakura | Mallets | 26 |
| 4 | SATO Hitomi | Mallets | 25 |
| 5 | SHIBATA Saki | Mallets | 23 |
