Game results
-
KYOTO-KABUYARIZE
0 - 002/17
Top Nagoya
-
Nissay Redelf
0 - 002/17
Kyushu Asteeda
-
Kinoshita Abyell Kanagawa
0 - 002/12
Nissay Redelf
-
Kinoshita Meister Tokyo
3 - 102/12
Okayama Rivets
-
Ryukyu Asteeda
3 - 202/12
T.T Saitama
-
Kinoshita Abyell Kanagawa
0 - 002/11
Nipponpaint Mallets
-
Ryukyu Asteeda
2 - 302/11
Okayama Rivets
-
Kinoshita Meister Tokyo
3 - 202/11
T.T Saitama
-
KYOTO-KABUYARIZE
0 - 002/05
Kinoshita Abyell Kanagawa
-
Okayama Rivets
0 - 402/05
Kinoshita Meister Tokyo
-
Nissay Redelf
0 - 002/05
Nipponpaint Mallets
-
KYOTO-KABUYARIZE
0 - 002/04
Nipponpaint Mallets
-
Okayama Rivets
3 - 102/04
T.T Saitama
-
Nissay Redelf
0 - 002/04
Top Nagoya
-
Kinoshita Meister Tokyo
0 - 002/03
Kanazawa-PORT
Ranking (2026/11/04)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 3 | 26 | |
| 2 | 6 | 5 | 20 | |
| 3 | 6 | 5 | 20 | |
| 4 | 6 | 6 | 20 | |
| 5 | 5 | 7 | 19 | |
| 6 | 3 | 8 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 2 | 33 | |
| 2 | 8 | 4 | 26 | |
| 3 | 6 | 3 | 22 | |
| 4 | 5 | 7 | 17 | |
| 5 | 3 | 8 | 12 | |
| 6 | 1 | 10 | 6 | |
Player ranking (2026/11/04)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 29 |
| 2 | KIZUKURI Yuto | Saitama | 25 |
| 3 | TANIGAKI Yuma | Kanazawa | 24 |
| 4 | MATSUSHITA Taisei | Kanazawa | 23 |
| 5 | OSHIMA Yuya | Ryukyu | 21 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 36 |
| 2 | KIHARA Miyuu | Nagoya | 29 |
| 3 | SASAO Asuka | Nissay | 28 |
| 4 | OJIO Haruna | Nagoya | 24 |
| 5 | HARIMOTO Miwa | Kanagawa | 21 |
