Game results
-
Kyushu Asteeda
1 - 310/07
Nipponpaint Mallets
-
Kinoshita Meister Tokyo
2 - 309/25
T.T Saitama
-
Top Nagoya
3 - 109/25
Nissay Redelf
-
Kinoshita Abyell Kanagawa
3 - 209/25
Nipponpaint Mallets
-
Kinoshita Meister Tokyo
1 - 309/24
Okayama Rivets
-
Top Nagoya
0 - 009/24
Kyushu Asteeda
-
T.T Saitama
1 - 309/24
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
0 - 009/24
KYOTO-KABUYARIZE
-
Kinoshita Meister Tokyo
3 - 209/23
Ryukyu Asteeda
-
KYOTO-KABUYARIZE
0 - 309/23
Nissay Redelf
-
Kinoshita Abyell Kanagawa
3 - 209/23
Top Nagoya
-
T.T Saitama
2 - 309/23
Okayama Rivets
-
Ryukyu Asteeda
3 - 109/18
Okayama Rivets
-
Ryukyu Asteeda
3 - 109/17
Kinoshita Meister Tokyo
-
Nipponpaint Mallets
4 - 009/17
KYOTO-KABUYARIZE
Ranking (2026/03/23)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 17 | 8 | 58 | |
| 2 | 14 | 10 | 48 | |
| 3 | 14 | 10 | 43 | |
| 4 | 12 | 13 | 41 | |
| 5 | 12 | 13 | 39 | |
| 6 | 5 | 20 | 21 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 18 | 7 | 62 | |
| 2 | 18 | 7 | 60 | |
| 3 | 16 | 9 | 59 | |
| 4 | 13 | 12 | 45 | |
| 5 | 7 | 18 | 26 | |
| 6 | 3 | 22 | 12 | |
Player ranking (2026/03/22)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 63 |
| 2 | TANIGAKI Yuma | Kanazawa | 58 |
| 3 | Hao Shuai | Rivets | 52 |
| 4 | OSHIMA Yuya | Ryukyu | 50 |
| 5 | YOSHIMURA Maharu | Ryukyu | 41 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 66 |
| 2 | KIHARA Miyuu | Nagoya | 62 |
| 3 | IZUMO Miku | Kyoto | 61 |
| 4 | SATO Hitomi | Mallets | 54 |
| 5 | NAGASAKI Miyu | Kanagawa | 51 |
