Game results
-
Nissay Redelf
3 - 209/14
Kinoshita Abyell Kanagawa
-
Nissay Redelf
3 - 209/13
Top Nagoya
-
Nipponpaint Mallets
4 - 009/11
Kinoshita Abyell Kanagawa
-
T.T Saitama
2 - 309/11
Okayama Rivets
-
Nissay Redelf
3 - 109/10
Kyushu Asteeda
-
Ryukyu Asteeda
2 - 309/09
Kinoshita Meister Tokyo
-
Kinoshita Abyell Kanagawa
2 - 302/27
Nissay Redelf
-
Kinoshita Meister Tokyo
0 - 302/26
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
1 - 302/21
Nipponpaint Mallets
-
Kinoshita Meister Tokyo
3 - 202/21
Okayama Rivets
-
Kinoshita Abyell Kanagawa
3 - 202/20
Top Nagoya
-
Kinoshita Meister Tokyo
3 - 202/20
T.T Saitama
-
Kinoshita Abyell Kanagawa
4 - 002/19
Nissay Redelf
-
Kinoshita Meister Tokyo
1 - 302/19
T.T Saitama
-
Kinoshita Abyell Kanagawa
3 - 102/18
Top Nagoya
Ranking (2026/01/16)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 8 | 39 | |
| 2 | 12 | 8 | 37 | |
| 3 | 11 | 8 | 37 | |
| 4 | 10 | 10 | 34 | |
| 5 | 10 | 10 | 31 | |
| 6 | 4 | 14 | 16 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 15 | 4 | 50 | |
| 2 | 14 | 6 | 49 | |
| 3 | 13 | 7 | 46 | |
| 4 | 8 | 12 | 29 | |
| 5 | 6 | 12 | 21 | |
| 6 | 2 | 17 | 9 | |
Player ranking (2026/01/16)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 49 |
| 2 | ARINOBU Taimu | Saitama | 48 |
| 3 | Hao Shuai | Rivets | 42 |
| 4 | OSHIMA Yuya | Ryukyu | 42 |
| 5 | HARIMOTO Tomokazu | Rivets | 33 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | KIHARA Miyuu | Nagoya | 49 |
| 2 | YOKOI Sakura | Mallets | 49 |
| 3 | NAGASAKI Miyu | Kanagawa | 48 |
| 4 | SATO Hitomi | Mallets | 45 |
| 5 | IZUMO Miku | Kyoto | 44 |
