Game results
-
Kinoshita Meister Tokyo
3 - 210/23
T.T Saitama
-
Kyushu Asteeda
1 - 310/23
Top Nagoya
-
Ryukyu Asteeda
1 - 310/22
Okayama Rivets
-
Kyushu Asteeda
3 - 110/22
Top Nagoya
-
Kyushu Asteeda
3 - 110/17
Kinoshita Abyell Kanagawa
-
Ryukyu Asteeda
2 - 310/17
Kinoshita Meister Tokyo
-
Kyushu Asteeda
1 - 310/16
Nipponpaint Mallets
-
Top Nagoya
1 - 310/16
Nissay Redelf
-
Ryukyu Asteeda
3 - 110/16
T.T Saitama
-
Ryukyu Asteeda
1 - 310/15
Okayama Rivets
-
Top Nagoya
3 - 210/15
Kinoshita Abyell Kanagawa
-
Kinoshita Abyell Kanagawa
1 - 310/10
Kyushu Asteeda
-
Nipponpaint Mallets
3 - 210/10
Nissay Redelf
-
Kinoshita Meister Tokyo
3 - 110/10
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
3 - 210/09
Top Nagoya
Ranking (2026/10/15)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 6 | 2 | 19 | |
| 2 | 5 | 4 | 17 | |
| 3 | 4 | 6 | 15 | |
| 4 | 4 | 4 | 14 | |
| 5 | 4 | 5 | 13 | |
| 6 | 3 | 5 | 10 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 10 | 0 | 30 | |
| 2 | 5 | 3 | 19 | |
| 3 | 4 | 6 | 14 | |
| 4 | 4 | 4 | 13 | |
| 5 | 3 | 6 | 12 | |
| 6 | 1 | 8 | 6 | |
Player ranking (2026/10/15)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 24 |
| 2 | KIZUKURI Yuto | Saitama | 22 |
| 3 | KOBAYASHI Hiromu | Kanazawa | 18 |
| 4 | MATSUSHITA Taisei | Kanazawa | 17 |
| 5 | SHINOZUKA Hiroto | Ryukyu | 16 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | SASAO Asuka | Nissay | 26 |
| 2 | OJIO Haruna | Nagoya | 21 |
| 3 | HARIMOTO Miwa | Kanagawa | 21 |
| 4 | KIMURA Kasumi | Nagoya | 18 |
| 5 | IZUMO Miku | Kyoto | 18 |
