Game results
-
Ryukyu Asteeda
1 - 302/11
T.T Saitama
-
Kinoshita Meister Tokyo
3 - 102/11
Okayama Rivets
-
Nissay Redelf
4 - 002/09
Nipponpaint Mallets
-
Kinoshita Abyell Kanagawa
4 - 002/09
Top Nagoya
-
Okayama Rivets
1 - 302/09
Ryukyu Asteeda
-
Kinoshita Meister Tokyo
3 - 202/09
T.T Saitama
-
T.T Saitama
2 - 302/08
Okayama Rivets
-
Nissay Redelf
4 - 002/08
Top Nagoya
-
Kinoshita Abyell Kanagawa
3 - 202/08
Nipponpaint Mallets
-
Kinoshita Meister Tokyo
0 - 402/08
Ryukyu Asteeda
-
Ryukyu Asteeda
0 - 402/02
Kinoshita Meister Tokyo
-
Nipponpaint Mallets
2 - 302/02
Kinoshita Abyell Kanagawa
-
Top Nagoya
3 - 102/02
Nissay Redelf
-
Ryukyu Asteeda
2 - 302/01
T.T Saitama
-
Nipponpaint Mallets
1 - 302/01
Nissay Redelf
Ranking (2025/11/12)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | |
| 2 | 7 | 5 | 24 | |
| 3 | 7 | 7 | 24 | |
| 4 | 7 | 6 | 23 | |
| 5 | 5 | 7 | 16 | |
| 6 | 3 | 7 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | |
| 2 | 9 | 2 | 30 | |
| 3 | 8 | 4 | 27 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 8 | 12 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/11/12)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | OSHIMA Yuya | Ryukyu | 32 |
| 3 | ARINOBU Taimu | Saitama | 28 |
| 4 | Hao Shuai | Rivets | 26 |
| 5 | KIZUKURI Yuto | Saitama | 24 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 30 |
| 2 | IZUMO Miku | Kyoto | 29 |
| 3 | YOKOI Sakura | Mallets | 26 |
| 4 | SATO Hitomi | Mallets | 25 |
| 5 | KIHARA Miyuu | Nagoya | 23 |
