Game results
-
Top Nagoya
2 - 302/01
Kinoshita Abyell Kanagawa
-
T.T Saitama
1 - 301/26
Okayama Rivets
-
Kinoshita Meister Tokyo
1 - 301/26
Ryukyu Asteeda
-
Nipponpaint Mallets
1 - 301/26
Kinoshita Abyell Kanagawa
-
Nipponpaint Mallets
0 - 401/25
Top Nagoya
-
Kinoshita Meister Tokyo
3 - 101/25
Okayama Rivets
-
T.T Saitama
3 - 201/25
Ryukyu Asteeda
-
Nissay Redelf
3 - 101/25
Kinoshita Abyell Kanagawa
-
Nissay Redelf
3 - 201/24
Top Nagoya
-
Kinoshita Meister Tokyo
2 - 312/30
T.T Saitama
-
Kinoshita Abyell Kanagawa
0 - 412/30
Nissay Redelf
-
Kinoshita Meister Tokyo
3 - 112/29
Okayama Rivets
-
Ryukyu Asteeda
0 - 412/29
T.T Saitama
-
Kinoshita Abyell Kanagawa
3 - 212/29
Nipponpaint Mallets
-
Ryukyu Asteeda
2 - 312/28
Okayama Rivets
Ranking (2025/11/12)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | |
| 2 | 7 | 5 | 24 | |
| 3 | 7 | 7 | 24 | |
| 4 | 7 | 6 | 23 | |
| 5 | 5 | 7 | 16 | |
| 6 | 3 | 7 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | |
| 2 | 9 | 2 | 30 | |
| 3 | 8 | 4 | 27 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 8 | 12 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/11/12)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | OSHIMA Yuya | Ryukyu | 32 |
| 3 | ARINOBU Taimu | Saitama | 28 |
| 4 | Hao Shuai | Rivets | 26 |
| 5 | KIZUKURI Yuto | Saitama | 24 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 30 |
| 2 | IZUMO Miku | Kyoto | 29 |
| 3 | YOKOI Sakura | Mallets | 26 |
| 4 | SATO Hitomi | Mallets | 25 |
| 5 | KIHARA Miyuu | Nagoya | 23 |
