Game results
-
Ryukyu Asteeda
3 - 109/06
Kinoshita Meister Tokyo
-
Kinoshita Abyell Kanagawa
2 - 309/06
Nipponpaint Mallets
-
Okayama Rivets
1 - 309/05
T.T Saitama
-
Okayama Rivets
2 - 309/04
Kinoshita Meister Tokyo
-
Nipponpaint Mallets
3 - 209/02
Top Nagoya
-
Nipponpaint Mallets
2 - 309/01
Kinoshita Abyell Kanagawa
-
Nissay Redelf
2 - 309/01
Top Nagoya
-
Kinoshita Meister Tokyo
3 - 108/31
Ryukyu Asteeda
-
Nissay Redelf
3 - 208/31
Nipponpaint Mallets
-
Okayama Rivets
3 - 208/31
T.T Saitama
-
Kinoshita Abyell Kanagawa
3 - 108/31
Top Nagoya
-
T.T Saitama
3 - 108/30
Ryukyu Asteeda
-
Nissay Redelf
2 - 308/30
Kinoshita Abyell Kanagawa
-
Kinoshita Meister Tokyo
3 - 208/29
Okayama Rivets
-
Kinoshita Abyell Kanagawa
2 - 303/17
Nissay Redelf
Ranking (2025/11/12)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | |
| 2 | 7 | 5 | 24 | |
| 3 | 7 | 7 | 24 | |
| 4 | 7 | 6 | 23 | |
| 5 | 5 | 7 | 16 | |
| 6 | 3 | 7 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | |
| 2 | 9 | 2 | 30 | |
| 3 | 8 | 4 | 27 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 8 | 12 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/11/12)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | OSHIMA Yuya | Ryukyu | 32 |
| 3 | ARINOBU Taimu | Saitama | 28 |
| 4 | Hao Shuai | Rivets | 26 |
| 5 | KIZUKURI Yuto | Saitama | 24 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 30 |
| 2 | IZUMO Miku | Kyoto | 29 |
| 3 | YOKOI Sakura | Mallets | 26 |
| 4 | SATO Hitomi | Mallets | 25 |
| 5 | KIHARA Miyuu | Nagoya | 23 |
