Game results
-
Ryukyu Asteeda
3 - 211/22
Okayama Rivets
-
Kinoshita Meister Tokyo
3 - 111/21
Okayama Rivets
-
T.T Saitama
1 - 311/21
Ryukyu Asteeda
-
Top Nagoya
1 - 311/20
Nissay Redelf
-
T.T Saitama
3 - 111/20
Kinoshita Meister Tokyo
-
Top Nagoya
1 - 311/19
Nipponpaint Mallets
-
Kinoshita Abyell Kanagawa
1 - 311/19
Nissay Redelf
-
Ryukyu Asteeda
3 - 111/19
Okayama Rivets
-
Kinoshita Abyell Kanagawa
3 - 111/18
Nipponpaint Mallets
-
Kinoshita Meister Tokyo
2 - 311/18
Ryukyu Asteeda
-
Okayama Rivets
1 - 311/18
T.T Saitama
-
Nissay Redelf
2 - 311/17
Kinoshita Abyell Kanagawa
-
Kinoshita Meister Tokyo
4 - 011/17
Ryukyu Asteeda
-
T.T Saitama
2 - 302/16
Ryukyu Asteeda
-
Okayama Rivets
1 - 302/16
Kinoshita Meister Tokyo
Ranking (2026/08/04)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 1 | 0 | 4 | |
| 2 | 0 | 1 | 0 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 1 | 0 | 3 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | |
Player ranking (2026/08/04)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | YOSHIMURA Kazuhiro | Tokyo | 5 |
| 2 | PARK Ganghyeon | Tokyo | 3 |
| 3 | LIN Yun-Ju | Tokyo | 3 |
| 4 | NIWA Koki | Tokyo | 2 |
| 5 | SONE Kakeru | Saitama | 0 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | OJIO Haruna | Nagoya | 3 |
| 2 | KIHARA Miyuu | Nagoya | 3 |
| 3 | HARIMOTO Miwa | Kanagawa | 3 |
| 4 | TAIRA Yurika | Nagoya | 2 |
| 5 | NAGAO Takako | Nagoya | 2 |
