Game results
-
Kinoshita Meister Tokyo
3 - 110/09
Okayama Rivets
-
Okayama Rivets
1 - 309/26
T.T Saitama
-
Okayama Rivets
1 - 309/25
Kinoshita Meister Tokyo
-
Kinoshita Abyell Kanagawa
3 - 209/23
Top Nagoya
-
T.T Saitama
3 - 109/23
Okayama Rivets
-
Kinoshita Meister Tokyo
3 - 209/23
Ryukyu Asteeda
-
T.T Saitama
2 - 309/22
Kinoshita Meister Tokyo
-
Top Nagoya
0 - 009/20
Nissay Redelf
-
Kyushu Asteeda
3 - 209/20
Nipponpaint Mallets
-
Top Nagoya
0 - 009/19
Kinoshita Abyell Kanagawa
-
Nipponpaint Mallets
3 - 209/18
Nissay Redelf
-
Kinoshita Meister Tokyo
4 - 009/18
Okayama Rivets
-
Top Nagoya
2 - 309/17
Nipponpaint Mallets
-
Nissay Redelf
3 - 209/14
Kinoshita Abyell Kanagawa
-
Nissay Redelf
3 - 209/13
Top Nagoya
Ranking (2026/11/04)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 3 | 26 | |
| 2 | 6 | 5 | 20 | |
| 3 | 6 | 5 | 20 | |
| 4 | 6 | 6 | 20 | |
| 5 | 5 | 7 | 19 | |
| 6 | 3 | 8 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 2 | 33 | |
| 2 | 8 | 4 | 26 | |
| 3 | 6 | 3 | 22 | |
| 4 | 5 | 7 | 17 | |
| 5 | 3 | 8 | 12 | |
| 6 | 1 | 10 | 6 | |
Player ranking (2026/11/04)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 29 |
| 2 | KIZUKURI Yuto | Saitama | 25 |
| 3 | TANIGAKI Yuma | Kanazawa | 24 |
| 4 | MATSUSHITA Taisei | Kanazawa | 23 |
| 5 | OSHIMA Yuya | Ryukyu | 21 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 36 |
| 2 | KIHARA Miyuu | Nagoya | 29 |
| 3 | SASAO Asuka | Nissay | 28 |
| 4 | OJIO Haruna | Nagoya | 24 |
| 5 | HARIMOTO Miwa | Kanagawa | 21 |
