Game results
-
Nissay Redelf
1 - 302/16
Kinoshita Abyell Kanagawa
-
Ryukyu Asteeda
1 - 302/12
Okayama Rivets
-
Ryukyu Asteeda
1 - 302/11
Kinoshita Meister Tokyo
-
Top Nagoya
1 - 302/11
Nipponpaint Mallets
-
Top Nagoya
1 - 302/10
Nissay Redelf
-
T.T Saitama
2 - 302/10
Okayama Rivets
-
Kinoshita Abyell Kanagawa
2 - 302/10
Nipponpaint Mallets
-
Kinoshita Abyell Kanagawa
3 - 102/09
Nissay Redelf
-
T.T Saitama
0 - 402/09
Kinoshita Meister Tokyo
-
Kinoshita Meister Tokyo
3 - 202/03
Okayama Rivets
-
T.T Saitama
3 - 202/03
Ryukyu Asteeda
-
Top Nagoya
1 - 302/03
Kinoshita Abyell Kanagawa
-
Kinoshita Abyell Kanagawa
3 - 202/02
Nissay Redelf
-
Okayama Rivets
3 - 102/02
Ryukyu Asteeda
-
Kinoshita Meister Tokyo
1 - 302/02
T.T Saitama
Ranking (2025/11/12)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | |
| 2 | 7 | 5 | 24 | |
| 3 | 7 | 7 | 24 | |
| 4 | 7 | 6 | 23 | |
| 5 | 5 | 7 | 16 | |
| 6 | 3 | 7 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | |
| 2 | 9 | 2 | 30 | |
| 3 | 8 | 4 | 27 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 8 | 12 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/11/12)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | OSHIMA Yuya | Ryukyu | 32 |
| 3 | ARINOBU Taimu | Saitama | 28 |
| 4 | Hao Shuai | Rivets | 26 |
| 5 | KIZUKURI Yuto | Saitama | 24 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 30 |
| 2 | IZUMO Miku | Kyoto | 29 |
| 3 | YOKOI Sakura | Mallets | 26 |
| 4 | SATO Hitomi | Mallets | 25 |
| 5 | KIHARA Miyuu | Nagoya | 23 |
