Game results
-
Ryukyu Asteeda
3 - 109/06
Kinoshita Meister Tokyo
-
Kinoshita Abyell Kanagawa
2 - 309/06
Nipponpaint Mallets
-
Okayama Rivets
1 - 309/05
T.T Saitama
-
Okayama Rivets
2 - 309/04
Kinoshita Meister Tokyo
-
Nipponpaint Mallets
3 - 209/02
Top Nagoya
-
Nipponpaint Mallets
2 - 309/01
Kinoshita Abyell Kanagawa
-
Nissay Redelf
2 - 309/01
Top Nagoya
-
Kinoshita Meister Tokyo
3 - 108/31
Ryukyu Asteeda
-
Nissay Redelf
3 - 208/31
Nipponpaint Mallets
-
Okayama Rivets
3 - 208/31
T.T Saitama
-
Kinoshita Abyell Kanagawa
3 - 108/31
Top Nagoya
-
T.T Saitama
3 - 108/30
Ryukyu Asteeda
-
Nissay Redelf
2 - 308/30
Kinoshita Abyell Kanagawa
-
Kinoshita Meister Tokyo
3 - 208/29
Okayama Rivets
-
Kinoshita Abyell Kanagawa
2 - 303/17
Nissay Redelf
Ranking (2025/12/26)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | |
| 2 | 12 | 7 | 36 | |
| 3 | 10 | 7 | 33 | |
| 4 | 9 | 9 | 28 | |
| 5 | 8 | 10 | 28 | |
| 6 | 3 | 13 | 13 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 14 | 3 | 47 | |
| 2 | 13 | 6 | 45 | |
| 3 | 12 | 5 | 41 | |
| 4 | 6 | 12 | 22 | |
| 5 | 6 | 11 | 21 | |
| 6 | 1 | 15 | 5 | |
Player ranking (2025/12/26)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 46 |
| 2 | ARINOBU Taimu | Saitama | 45 |
| 3 | OSHIMA Yuya | Ryukyu | 38 |
| 4 | Hao Shuai | Rivets | 36 |
| 5 | HARIMOTO Tomokazu | Rivets | 33 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 48 |
| 2 | YOKOI Sakura | Mallets | 46 |
| 3 | IZUMO Miku | Kyoto | 44 |
| 4 | SATO Hitomi | Mallets | 40 |
| 5 | KIHARA Miyuu | Nagoya | 39 |
