Game results
-
Top Nagoya
2 - 302/01
Kinoshita Abyell Kanagawa
-
T.T Saitama
1 - 301/26
Okayama Rivets
-
Kinoshita Meister Tokyo
1 - 301/26
Ryukyu Asteeda
-
Nipponpaint Mallets
1 - 301/26
Kinoshita Abyell Kanagawa
-
Nipponpaint Mallets
0 - 401/25
Top Nagoya
-
Kinoshita Meister Tokyo
3 - 101/25
Okayama Rivets
-
T.T Saitama
3 - 201/25
Ryukyu Asteeda
-
Nissay Redelf
3 - 101/25
Kinoshita Abyell Kanagawa
-
Nissay Redelf
3 - 201/24
Top Nagoya
-
Kinoshita Meister Tokyo
2 - 312/30
T.T Saitama
-
Kinoshita Abyell Kanagawa
0 - 412/30
Nissay Redelf
-
Kinoshita Meister Tokyo
3 - 112/29
Okayama Rivets
-
Ryukyu Asteeda
0 - 412/29
T.T Saitama
-
Kinoshita Abyell Kanagawa
3 - 212/29
Nipponpaint Mallets
-
Ryukyu Asteeda
2 - 312/28
Okayama Rivets
Ranking (2026/03/23)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 17 | 8 | 58 | |
| 2 | 14 | 10 | 48 | |
| 3 | 14 | 10 | 43 | |
| 4 | 12 | 13 | 41 | |
| 5 | 12 | 13 | 39 | |
| 6 | 5 | 20 | 21 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 18 | 7 | 62 | |
| 2 | 18 | 7 | 60 | |
| 3 | 16 | 9 | 59 | |
| 4 | 13 | 12 | 45 | |
| 5 | 7 | 18 | 26 | |
| 6 | 3 | 22 | 12 | |
Player ranking (2026/03/23)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 63 |
| 2 | TANIGAKI Yuma | Kanazawa | 58 |
| 3 | Hao Shuai | Rivets | 52 |
| 4 | OSHIMA Yuya | Ryukyu | 50 |
| 5 | YOSHIMURA Maharu | Ryukyu | 41 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 66 |
| 2 | KIHARA Miyuu | Nagoya | 62 |
| 3 | IZUMO Miku | Kyoto | 61 |
| 4 | SATO Hitomi | Mallets | 54 |
| 5 | NAGASAKI Miyu | Kanagawa | 51 |
