Game results
-
Kinoshita Abyell Kanagawa
3 - 102/09
Nissay Redelf
-
T.T Saitama
0 - 402/09
Kinoshita Meister Tokyo
-
Kinoshita Meister Tokyo
3 - 202/03
Okayama Rivets
-
T.T Saitama
3 - 202/03
Ryukyu Asteeda
-
Top Nagoya
1 - 302/03
Kinoshita Abyell Kanagawa
-
Kinoshita Abyell Kanagawa
3 - 202/02
Nissay Redelf
-
Okayama Rivets
3 - 102/02
Ryukyu Asteeda
-
Kinoshita Meister Tokyo
1 - 302/02
T.T Saitama
-
Nipponpaint Mallets
1 - 301/31
Top Nagoya
-
Nipponpaint Mallets
1 - 301/30
Nissay Redelf
-
Okayama Rivets
3 - 212/27
Kinoshita Meister Tokyo
-
Kinoshita Abyell Kanagawa
3 - 212/27
Nipponpaint Mallets
-
Nissay Redelf
3 - 112/27
Top Nagoya
-
Okayama Rivets
1 - 312/26
T.T Saitama
-
Kinoshita Abyell Kanagawa
4 - 012/26
Top Nagoya
Ranking (2026/08/04)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 1 | 0 | 4 | |
| 2 | 0 | 1 | 0 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 1 | 0 | 3 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | |
Player ranking (2026/08/04)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | YOSHIMURA Kazuhiro | Tokyo | 5 |
| 2 | PARK Ganghyeon | Tokyo | 3 |
| 3 | LIN Yun-Ju | Tokyo | 3 |
| 4 | NIWA Koki | Tokyo | 2 |
| 5 | SONE Kakeru | Saitama | 0 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | OJIO Haruna | Nagoya | 3 |
| 2 | KIHARA Miyuu | Nagoya | 3 |
| 3 | HARIMOTO Miwa | Kanagawa | 3 |
| 4 | TAIRA Yurika | Nagoya | 2 |
| 5 | NAGAO Takako | Nagoya | 2 |
