Game results
-
Top Nagoya
0 - 409/09
Nissay Redelf
-
Nipponpaint Mallets
3 - 109/08
Nissay Redelf
-
Top Nagoya
2 - 309/08
Kinoshita Abyell Kanagawa
-
Kinoshita Meister Tokyo
3 - 109/07
T.T Saitama
-
Top Nagoya
3 - 109/07
Nipponpaint Mallets
-
Ryukyu Asteeda
3 - 209/07
Okayama Rivets
-
Nissay Redelf
3 - 209/07
Kinoshita Abyell Kanagawa
-
Ryukyu Asteeda
3 - 109/06
Kinoshita Meister Tokyo
-
Kinoshita Abyell Kanagawa
2 - 309/06
Nipponpaint Mallets
-
Okayama Rivets
1 - 309/05
T.T Saitama
-
Okayama Rivets
2 - 309/04
Kinoshita Meister Tokyo
-
Nipponpaint Mallets
3 - 209/02
Top Nagoya
-
Nipponpaint Mallets
2 - 309/01
Kinoshita Abyell Kanagawa
-
Nissay Redelf
2 - 309/01
Top Nagoya
-
Kinoshita Meister Tokyo
3 - 108/31
Ryukyu Asteeda
Ranking (2026/09/18)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 4 | 2 | 14 | |
| 2 | 4 | 2 | 13 | |
| 3 | 3 | 2 | 10 | |
| 4 | 3 | 3 | 10 | |
| 5 | 2 | 3 | 6 | |
| 6 | 1 | 5 | 4 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 0 | 24 | |
| 2 | 4 | 2 | 13 | |
| 3 | 2 | 3 | 8 | |
| 4 | 2 | 3 | 7 | |
| 5 | 1 | 5 | 6 | |
| 6 | 1 | 5 | 6 | |
Player ranking (2026/09/18)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | SHINOZUKA Hiroto | Ryukyu | 16 |
| 2 | OSHIMA Yuya | Ryukyu | 14 |
| 3 | MATSUSHIMA Sora | Rivets | 13 |
| 4 | KOBAYASHI Hiromu | Kanazawa | 13 |
| 5 | TANIGAKI Yuma | Kanazawa | 12 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | OJIO Haruna | Nagoya | 21 |
| 2 | HARIMOTO Miwa | Kanagawa | 21 |
| 3 | KIMURA Kasumi | Nagoya | 15 |
| 4 | KIHARA Miyuu | Nagoya | 13 |
| 5 | SASAO Asuka | Nissay | 13 |
