Game results
-
Top Nagoya
2 - 311/15
Nipponpaint Mallets
-
Kinoshita Abyell Kanagawa
3 - 110/28
Nissay Redelf
-
Kinoshita Meister Tokyo
3 - 210/28
Okayama Rivets
-
T.T Saitama
4 - 010/28
Ryukyu Asteeda
-
Top Nagoya
0 - 410/28
Nipponpaint Mallets
-
Nissay Redelf
2 - 310/27
Nipponpaint Mallets
-
Kinoshita Meister Tokyo
4 - 010/27
Ryukyu Asteeda
-
T.T Saitama
3 - 110/27
Okayama Rivets
-
Kinoshita Abyell Kanagawa
3 - 210/27
Top Nagoya
-
Okayama Rivets
3 - 210/26
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
4 - 010/26
Nipponpaint Mallets
-
Top Nagoya
1 - 310/25
Nissay Redelf
-
Kinoshita Meister Tokyo
3 - 110/24
T.T Saitama
Ranking (2025/12/09)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | |
| 2 | 10 | 7 | 33 | |
| 3 | 10 | 7 | 30 | |
| 4 | 8 | 8 | 25 | |
| 5 | 7 | 9 | 25 | |
| 6 | 3 | 12 | 13 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 13 | 3 | 44 | |
| 2 | 11 | 3 | 36 | |
| 3 | 9 | 6 | 32 | |
| 4 | 6 | 9 | 21 | |
| 5 | 5 | 11 | 18 | |
| 6 | 1 | 13 | 5 | |
Player ranking (2025/12/09)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 45 |
| 2 | TANIGAKI Yuma | Kanazawa | 40 |
| 3 | OSHIMA Yuya | Ryukyu | 34 |
| 4 | HARIMOTO Tomokazu | Rivets | 30 |
| 5 | Hao Shuai | Rivets | 30 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | IZUMO Miku | Kyoto | 44 |
| 2 | NAGASAKI Miyu | Kanagawa | 43 |
| 3 | KIHARA Miyuu | Nagoya | 34 |
| 4 | YOKOI Sakura | Mallets | 34 |
| 5 | HIRANO Miu | Kanagawa | 33 |
