Game results
-
Kinoshita Meister Tokyo
3 - 112/28
T.T Saitama
-
Shizuoka-JADE
3 - 212/28
Kanazawa-PORT
-
Kinoshita Abyell Kanagawa
4 - 012/28
KYOTO-KABUYARIZE
-
Shizuoka-JADE
3 - 112/27
Okayama Rivets
-
Nissay Redelf
2 - 312/26
Kyushu Asteeda
-
Ryukyu Asteeda
3 - 112/15
Shizuoka-JADE
-
Kyushu Asteeda
1 - 312/14
KYOTO-KABUYARIZE
-
Kyushu Asteeda
1 - 312/13
Top Nagoya
-
Kinoshita Abyell Kanagawa
1 - 312/08
Nipponpaint Mallets
-
T.T Saitama
4 - 012/08
Kanazawa-PORT
-
Kinoshita Meister Tokyo
3 - 112/08
Okayama Rivets
-
Kinoshita Abyell Kanagawa
4 - 012/07
Top Nagoya
-
T.T Saitama
3 - 112/07
Ryukyu Asteeda
-
Kinoshita Meister Tokyo
1 - 312/07
Shizuoka-JADE
-
Nissay Redelf
0 - 012/07
Kyushu Asteeda
Ranking (2025/11/10)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | |
| 2 | 7 | 7 | 24 | |
| 3 | 7 | 6 | 23 | |
| 4 | 6 | 5 | 21 | |
| 5 | 5 | 7 | 16 | |
| 6 | 3 | 7 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | |
| 2 | 8 | 4 | 27 | |
| 3 | 7 | 2 | 24 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 7 | 12 | |
| 6 | 0 | 10 | 1 | |
Player ranking (2025/11/10)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | OSHIMA Yuya | Ryukyu | 32 |
| 3 | ARINOBU Taimu | Saitama | 28 |
| 4 | Hao Shuai | Rivets | 26 |
| 5 | KIZUKURI Yuto | Saitama | 24 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 30 |
| 2 | IZUMO Miku | Kyoto | 29 |
| 3 | YOKOI Sakura | Mallets | 26 |
| 4 | SATO Hitomi | Mallets | 25 |
| 5 | SHIBATA Saki | Mallets | 23 |
