Game results
-
Nipponpaint Mallets
1 - 303/23
Kinoshita Abyell Kanagawa
-
Ryukyu Asteeda
1 - 303/23
T.T Saitama
-
Kinoshita Abyell Kanagawa
3 - 103/22
Nissay Redelf
-
T.T Saitama
3 - 203/22
Okayama Rivets
-
Top Nagoya
2 - 303/16
Kinoshita Abyell Kanagawa
-
Kanazawa-PORT
2 - 303/16
Okayama Rivets
-
Top Nagoya
4 - 003/15
KYOTO-KABUYARIZE
-
Kanazawa-PORT
3 - 203/15
T.T Saitama
-
Kinoshita Meister Tokyo
4 - 003/09
Kanazawa-PORT
-
Nissay Redelf
1 - 303/09
Nipponpaint Mallets
-
Okayama Rivets
2 - 303/09
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
3 - 103/09
Top Nagoya
-
Kinoshita Meister Tokyo
2 - 303/08
T.T Saitama
-
Nissay Redelf
4 - 003/08
Kyushu Asteeda
-
Okayama Rivets
4 - 003/08
Shizuoka-JADE
Ranking (2026/02/28)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 13 | 8 | 46 | |
| 2 | 13 | 8 | 40 | |
| 3 | 12 | 9 | 40 | |
| 4 | 11 | 11 | 37 | |
| 5 | 11 | 12 | 35 | |
| 6 | 5 | 17 | 20 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 17 | 7 | 59 | |
| 2 | 16 | 6 | 54 | |
| 3 | 15 | 8 | 54 | |
| 4 | 11 | 12 | 39 | |
| 5 | 6 | 15 | 22 | |
| 6 | 3 | 20 | 12 | |
Player ranking (2026/02/28)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 53 |
| 2 | TANIGAKI Yuma | Kanazawa | 52 |
| 3 | Hao Shuai | Rivets | 49 |
| 4 | OSHIMA Yuya | Ryukyu | 47 |
| 5 | YOSHIMURA Maharu | Ryukyu | 38 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 58 |
| 2 | KIHARA Miyuu | Nagoya | 52 |
| 3 | SATO Hitomi | Mallets | 51 |
| 4 | IZUMO Miku | Kyoto | 51 |
| 5 | NAGASAKI Miyu | Kanagawa | 48 |
