Game results
-
Top Nagoya
1 - 308/03
Nissay Redelf
-
Ryukyu Asteeda
0 - 408/03
Shizuoka-JADE
-
Top Nagoya
3 - 108/02
Kyushu Asteeda
-
Ryukyu Asteeda
3 - 108/02
Kanazawa-PORT
-
T.T Saitama
0 - 408/02
Kinoshita Meister Tokyo
-
KYOTO-KABUYARIZE
3 - 108/02
Nipponpaint Mallets
-
KYOTO-KABUYARIZE
3 - 208/01
Kinoshita Abyell Kanagawa
-
Nipponpaint Mallets
1 - 307/27
Nissay Redelf
-
T.T Saitama
1 - 307/26
Ryukyu Asteeda
-
Nipponpaint Mallets
1 - 303/23
Kinoshita Abyell Kanagawa
-
Ryukyu Asteeda
1 - 303/23
T.T Saitama
-
Kinoshita Abyell Kanagawa
3 - 103/22
Nissay Redelf
-
T.T Saitama
3 - 203/22
Okayama Rivets
-
Top Nagoya
2 - 303/16
Kinoshita Abyell Kanagawa
-
Kanazawa-PORT
2 - 303/16
Okayama Rivets
Ranking (2026/08/05)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 1 | 0 | 4 | |
| 2 | 0 | 1 | 0 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 3 | |
| 3 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | |
Player ranking (2026/08/05)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | YOSHIMURA Kazuhiro | Tokyo | 5 |
| 2 | PARK Ganghyeon | Tokyo | 3 |
| 3 | LIN Yun-Ju | Tokyo | 3 |
| 4 | NIWA Koki | Tokyo | 2 |
| 5 | SONE Kakeru | Saitama | 0 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 5 |
| 2 | OJIO Haruna | Nagoya | 3 |
| 3 | MENDE Rin | Nissay | 3 |
| 4 | KIHARA Miyuu | Nagoya | 3 |
| 5 | SATO Hitomi | Mallets | 3 |
