Game results
-
Nissay Redelf
4 - 011/09
Kyushu Asteeda
-
Kinoshita Meister Tokyo
0 - 411/09
Okayama Rivets
-
Okayama Rivets
0 - 411/04
Kanazawa-PORT
-
KYOTO-KABUYARIZE
0 - 411/03
Top Nagoya
-
Okayama Rivets
3 - 211/03
Ryukyu Asteeda
-
Shizuoka-JADE
1 - 311/03
T.T Saitama
-
Kyushu Asteeda
1 - 311/03
Nipponpaint Mallets
-
Shizuoka-JADE
2 - 311/02
Kinoshita Meister Tokyo
-
Kyushu Asteeda
0 - 411/02
Kinoshita Abyell Kanagawa
-
KYOTO-KABUYARIZE
1 - 311/02
Nissay Redelf
-
Kanazawa-PORT
3 - 110/27
Kinoshita Meister Tokyo
-
Top Nagoya
3 - 110/27
Nissay Redelf
-
Okayama Rivets
4 - 010/27
T.T Saitama
-
Kanazawa-PORT
3 - 110/26
Shizuoka-JADE
-
Top Nagoya
3 - 110/26
Kyushu Asteeda
Ranking (2025/12/02)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | |
| 2 | 9 | 7 | 30 | |
| 3 | 8 | 7 | 27 | |
| 4 | 7 | 8 | 24 | |
| 5 | 6 | 7 | 19 | |
| 6 | 3 | 9 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | |
| 2 | 11 | 2 | 36 | |
| 3 | 9 | 5 | 32 | |
| 4 | 5 | 8 | 17 | |
| 5 | 4 | 11 | 15 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/12/02)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | ARINOBU Taimu | Saitama | 34 |
| 3 | OSHIMA Yuya | Ryukyu | 32 |
| 4 | Hao Shuai | Rivets | 28 |
| 5 | YOSHIMURA Maharu | Ryukyu | 26 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | IZUMO Miku | Kyoto | 39 |
| 2 | NAGASAKI Miyu | Kanagawa | 35 |
| 3 | YOKOI Sakura | Mallets | 34 |
| 4 | KIHARA Miyuu | Nagoya | 29 |
| 5 | SHIBATA Saki | Mallets | 28 |
