Game results
-
T.T Saitama
3 - 203/22
Okayama Rivets
-
Top Nagoya
2 - 303/16
Kinoshita Abyell Kanagawa
-
Kanazawa-PORT
2 - 303/16
Okayama Rivets
-
Top Nagoya
4 - 003/15
KYOTO-KABUYARIZE
-
Kanazawa-PORT
3 - 203/15
T.T Saitama
-
Kinoshita Meister Tokyo
4 - 003/09
Kanazawa-PORT
-
Nissay Redelf
1 - 303/09
Nipponpaint Mallets
-
Okayama Rivets
2 - 303/09
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
3 - 103/09
Top Nagoya
-
Kinoshita Meister Tokyo
2 - 303/08
T.T Saitama
-
Nissay Redelf
4 - 003/08
Kyushu Asteeda
-
Okayama Rivets
4 - 003/08
Shizuoka-JADE
-
Kinoshita Abyell Kanagawa
4 - 003/08
KYOTO-KABUYARIZE
-
Ryukyu Asteeda
3 - 103/02
Kinoshita Meister Tokyo
-
Top Nagoya
1 - 303/02
Nipponpaint Mallets
Ranking (2026/10/15)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 6 | 2 | 19 | |
| 2 | 5 | 4 | 17 | |
| 3 | 4 | 6 | 15 | |
| 4 | 4 | 4 | 14 | |
| 5 | 4 | 5 | 13 | |
| 6 | 3 | 5 | 10 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 10 | 0 | 30 | |
| 2 | 5 | 3 | 19 | |
| 3 | 4 | 6 | 14 | |
| 4 | 4 | 4 | 13 | |
| 5 | 3 | 6 | 12 | |
| 6 | 1 | 8 | 6 | |
Player ranking (2026/10/15)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 24 |
| 2 | KIZUKURI Yuto | Saitama | 22 |
| 3 | KOBAYASHI Hiromu | Kanazawa | 18 |
| 4 | MATSUSHITA Taisei | Kanazawa | 17 |
| 5 | SHINOZUKA Hiroto | Ryukyu | 16 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | SASAO Asuka | Nissay | 26 |
| 2 | OJIO Haruna | Nagoya | 21 |
| 3 | HARIMOTO Miwa | Kanagawa | 21 |
| 4 | KIMURA Kasumi | Nagoya | 18 |
| 5 | IZUMO Miku | Kyoto | 18 |
