Game results
-
Kyushu Asteeda
1 - 310/07
Nipponpaint Mallets
-
Kinoshita Meister Tokyo
2 - 309/25
T.T Saitama
-
Top Nagoya
3 - 109/25
Nissay Redelf
-
Kinoshita Abyell Kanagawa
3 - 209/25
Nipponpaint Mallets
-
Kinoshita Meister Tokyo
1 - 309/24
Okayama Rivets
-
Top Nagoya
0 - 009/24
Kyushu Asteeda
-
T.T Saitama
1 - 309/24
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
0 - 009/24
KYOTO-KABUYARIZE
-
Kinoshita Meister Tokyo
3 - 209/23
Ryukyu Asteeda
-
KYOTO-KABUYARIZE
0 - 309/23
Nissay Redelf
-
Kinoshita Abyell Kanagawa
3 - 209/23
Top Nagoya
-
T.T Saitama
2 - 309/23
Okayama Rivets
-
Ryukyu Asteeda
3 - 109/18
Okayama Rivets
-
Ryukyu Asteeda
3 - 109/17
Kinoshita Meister Tokyo
-
Nipponpaint Mallets
4 - 009/17
KYOTO-KABUYARIZE
Ranking (2025/11/11)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | |
| 2 | 7 | 5 | 24 | |
| 3 | 7 | 7 | 24 | |
| 4 | 7 | 6 | 23 | |
| 5 | 5 | 7 | 16 | |
| 6 | 3 | 7 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | |
| 2 | 9 | 2 | 30 | |
| 3 | 8 | 4 | 27 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 8 | 12 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/11/11)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | OSHIMA Yuya | Ryukyu | 32 |
| 3 | ARINOBU Taimu | Saitama | 28 |
| 4 | Hao Shuai | Rivets | 26 |
| 5 | KIZUKURI Yuto | Saitama | 24 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 30 |
| 2 | IZUMO Miku | Kyoto | 29 |
| 3 | YOKOI Sakura | Mallets | 26 |
| 4 | SATO Hitomi | Mallets | 25 |
| 5 | KIHARA Miyuu | Nagoya | 23 |
