Game results
-
Nissay Redelf
3 - 208/30
KYOTO-KABUYARIZE
-
Okayama Rivets
3 - 108/30
Kanazawa-PORT
-
Ryukyu Asteeda
3 - 108/29
Okayama Rivets
-
Shizuoka-JADE
4 - 008/26
Kinoshita Meister Tokyo
-
Ryukyu Asteeda
4 - 008/26
T.T Saitama
-
Nipponpaint Mallets
2 - 308/25
Nissay Redelf
-
T.T Saitama
3 - 108/20
Okayama Rivets
-
Kanazawa-PORT
0 - 408/20
Kinoshita Meister Tokyo
-
Top Nagoya
3 - 208/19
Kyushu Asteeda
-
Kanazawa-PORT
3 - 108/19
Ryukyu Asteeda
-
KYOTO-KABUYARIZE
1 - 308/19
Kinoshita Abyell Kanagawa
-
Nissay Redelf
3 - 108/15
Top Nagoya
-
Nissay Redelf
4 - 008/14
KYOTO-KABUYARIZE
-
T.T Saitama
1 - 308/13
Kinoshita Meister Tokyo
-
Kanazawa-PORT
1 - 308/13
Shizuoka-JADE
Ranking (2026/10/15)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 6 | 2 | 19 | |
| 2 | 5 | 4 | 17 | |
| 3 | 4 | 6 | 15 | |
| 4 | 4 | 4 | 14 | |
| 5 | 4 | 5 | 13 | |
| 6 | 3 | 5 | 10 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 10 | 0 | 30 | |
| 2 | 5 | 3 | 19 | |
| 3 | 4 | 6 | 14 | |
| 4 | 4 | 4 | 13 | |
| 5 | 3 | 6 | 12 | |
| 6 | 1 | 8 | 6 | |
Player ranking (2026/10/15)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 24 |
| 2 | KIZUKURI Yuto | Saitama | 22 |
| 3 | KOBAYASHI Hiromu | Kanazawa | 18 |
| 4 | MATSUSHITA Taisei | Kanazawa | 17 |
| 5 | SHINOZUKA Hiroto | Ryukyu | 16 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | SASAO Asuka | Nissay | 26 |
| 2 | OJIO Haruna | Nagoya | 21 |
| 3 | HARIMOTO Miwa | Kanagawa | 21 |
| 4 | KIMURA Kasumi | Nagoya | 18 |
| 5 | IZUMO Miku | Kyoto | 18 |
