Game results
-
Nipponpaint Mallets
3 - 109/16
Top Nagoya
-
Ryukyu Asteeda
2 - 309/11
Okayama Rivets
-
KYOTO-KABUYARIZE
1 - 309/11
Kyushu Asteeda
-
Nissay Redelf
4 - 009/10
Kinoshita Abyell Kanagawa
-
Kinoshita Meister Tokyo
2 - 309/10
T.T Saitama
-
Kinoshita Abyell Kanagawa
2 - 302/27
Kyushu Asteeda
-
T.T Saitama
3 - 102/27
Okayama Rivets
-
Nissay Redelf
3 - 102/27
Nipponpaint Mallets
-
Kinoshita Meister Tokyo
1 - 302/27
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
4 - 002/26
Top Nagoya
-
T.T Saitama
1 - 302/26
Ryukyu Asteeda
-
Kinoshita Meister Tokyo
3 - 102/26
Okayama Rivets
-
Nissay Redelf
4 - 002/26
Kyushu Asteeda
-
Okayama Rivets
1 - 302/23
T.T Saitama
-
Nipponpaint Mallets
2 - 302/23
Kinoshita Abyell Kanagawa
Ranking (2025/11/11)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | |
| 2 | 7 | 5 | 24 | |
| 3 | 7 | 7 | 24 | |
| 4 | 7 | 6 | 23 | |
| 5 | 5 | 7 | 16 | |
| 6 | 3 | 7 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | |
| 2 | 9 | 2 | 30 | |
| 3 | 8 | 4 | 27 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 8 | 12 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/11/11)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | OSHIMA Yuya | Ryukyu | 32 |
| 3 | ARINOBU Taimu | Saitama | 28 |
| 4 | Hao Shuai | Rivets | 26 |
| 5 | KIZUKURI Yuto | Saitama | 24 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 30 |
| 2 | IZUMO Miku | Kyoto | 29 |
| 3 | YOKOI Sakura | Mallets | 26 |
| 4 | SATO Hitomi | Mallets | 25 |
| 5 | KIHARA Miyuu | Nagoya | 23 |
